Chaos rune
Worth about 85 coins. Price history on the Grand Exchange
- Always
- Common
- Uncommon
- Rare
- Very rare
Dropped by
| Source | Table | Quantity | Chance |
|---|---|---|---|
| Bandit (Bandit Camp) Level 57, 74 | Drops | 10 ×5OSRS 2 | 1/6.116.4% |
| Chaos Golem Level 70 | Drops | 25–50 ×5OSRS 5–10 | 1/6.515.4% |
| Spiritual mage Level 120, 121, 123, 182 | Drops | 50 ×5OSRS 10 | 1/7.1114.1% |
| Lesser demon Level 82, 87, 94 | Wilderness Slayer Cave drops | 100 ×5OSRS 20 | 1/7.812.8% |
| Greater demon Level 92, 100, 101, 104, 113 | Wilderness Slayer Cave drops | 200 ×5OSRS 40 | 1/8.212.2% |
| Abyssal demon Level 124 | Wilderness Slayer Cave | 50 ×5OSRS 10 | 1/9.7110.3% |
| Black demon Level 172, 178, 184, 188 | Wilderness Slayer Cave drops | 125 ×5OSRS 25 | 1/119.5% |
| Earthen Nagua Level 128 | Drops | 40–100 ×5OSRS 8–20 | 1/119.4% |
| Scurrius Level 200, 250 | Drops (non-MVP) | 200–350 ×5OSRS 40–70 | 1/119.1% |
| Duke Sucellus Level 538, 758, 1099 | Drops | 500 ×5OSRS 100 | 1/119.0% |
| Greater Nechryael Level 200 | Drops (Wilderness Slayer Cave) | 250 ×5OSRS 50 | 1/118.9% |
| Frost Nagua Level 104 | Drops | 50–200 ×5OSRS 10–40 | 1/118.8% |
| Cave kraken Level 127 | Drops | 250 ×5OSRS 50 | 1/138.0% |
| Tormented Demon Level 450 | Drops | 125–500 ×5OSRS 25–100 | 1/137.8% |
| Bloodthirsty Nechryarch Level 450 | Drops | 250 ×5OSRS 50 | 1/137.8% |
| Greater Nechryael Level 200 | Drops (regular) | 250 ×5OSRS 50 | 1/137.8% |
| Jelly Level 78 | Drops | 225 ×5OSRS 45 | 1/137.8% |
| Kraken Level 291 | Drops | 1,000 ×5OSRS 200 | 1/137.8% |
| Nechryarch Level 300 | Drops (greater nechryael) | 250 ×5OSRS 50 | 1/137.8% |
| Skeleton Mage Level 16, 83 | Level 83 drops | 15–20 ×5OSRS 3–4 | 1/137.8% |
| Wallasalki Level 98 | Drops | 5–50 ×5OSRS 1–10 | 1/137.8% |
| Zombie (Sepulchre of Death) Level 159 | Drops | 175 ×5OSRS 35 | 1/137.5% |
| Zamorak crafter Level 19 | Drops | 20 ×5OSRS 4 | 1/147.1% |
| Bloodthirsty Hydra Level 501 | Drops | 100–250 ×5OSRS 20–50 | 1/147.0% |
| Colossal Hydra Level 309 | Drops | 100–250 ×5OSRS 20–50 | 1/147.0% |
| Hydra Level 194 | Drops | 100–250 ×5OSRS 20–50 | 1/147.0% |
| Amoxliatl Level 263 | Drops | 150–300 ×5OSRS 30–60 | 1/156.9% |
| Bloodthirsty Nechryarch Level 450 | Drops | 185 ×5OSRS 37 | 1/156.9% |
| Nechryael Level 115 | Drops | 185 ×5OSRS 37 | 1/156.9% |
| Nechryarch Level 300 | Drops (regular nechryael + Iorwerth) | 185 ×5OSRS 37 | 1/156.9% |
| Lobstrosity Level 68 | Drops | 100 ×5OSRS 20 | 1/156.8% |
| Adamant dragon Level 338 | Drops | 300–600 ×5OSRS 60–120 | 1/166.4% |
| Bloodthirsty gargoyle Level 349 | Drops | 150 ×5OSRS 30 | 1/166.3% |
| Chaos Elemental Level 305 | Drops | 1,500–2,500 ×5OSRS 300–500 | 1/166.3% |
| Feral Vampyre Level 61, 64, 70, 72, 77, 100, 130 | Drops | 15 ×5OSRS 3 | 1/166.3% |
| Gargoyle Level 111 | Drops | 150 ×5OSRS 30 | 1/166.3% |
| Ice warrior Level 57 | Drops | 15 ×5OSRS 3 | 1/166.3% |
| Marble gargoyle Level 349 | Drops | 150 ×5OSRS 30 | 1/166.3% |
| Otherworldly being Level 64 | Drops | 20 ×5OSRS 4 | 1/166.3% |
| Scorpia Level 225 | Drops | 750–1,000 ×5OSRS 150–200 | 1/166.3% |
| Wizard Level 9 | Drops | 10 ×5OSRS 2 | 1/166.2% |
| Frost dragon Level 202 | Drops | 300–400 ×5OSRS 60–80 | 1/166.2% |
| Ogress Shaman Level 82 | Drops | 75–150 ×5OSRS 15–30 | 1/176.0% |
| Ogress Warrior Level 82 | Drops | 75–150 ×5OSRS 15–30 | 1/176.0% |
| Scurrius Level 200, 250 | Drops (MVP/Solo) | 350–625 ×5OSRS 70–125 | 1/176.0% |
| Brutal blue dragon Level 271 | Drops | 90 ×5OSRS 18 | 1/175.7% |
| Killerwatt Level 55 | Drops | 20 ×5OSRS 4 | 1/185.7% |
| Zombie (Sepulchre of Death) Level 159 | Drops | 250 ×5OSRS 50 | 1/185.6% |
| Callisto Level 470 | Drops | 4,500 ×5OSRS 900 | 1/185.6% |
| Dust devil Level 93, 110 | Wilderness Slayer Cave | 400 ×5OSRS 80 | 1/185.6% |
| Venenatis Level 464 | Drops | 2,500 ×5OSRS 500 | 1/185.6% |
| Vet'ion Level 454 | Drops | 4,500 ×5OSRS 900 | 1/185.6% |
| Abyssal demon Level 124 | Standard and Catacombs of Kourend | 50 ×5OSRS 10 | 1/185.5% |
| Air elemental Level 34 | Drops | 10 ×5OSRS 2 | 1/185.5% |
| Artio Level 320 | Drops | 1,500 ×5OSRS 300 | 1/185.5% |
| Black demon Level 172, 178, 184, 188 | Level 172, 178, and 184 drops | 50 ×5OSRS 10 | 1/185.5% |
| Bloodthirsty choke devil Level 396 | Drops | 400 ×5OSRS 80 | 1/185.5% |
| Bloodthirsty Night beast Level 561 | Drops | 150 ×5OSRS 30 | 1/185.5% |
| Calvar'ion Level 264 | Drops | 1,100 ×5OSRS 220 | 1/185.5% |
| Choke devil Level 264 | Drops | 400 ×5OSRS 80 | 1/185.5% |
| Dark beast Level 182 | Drops | 150 ×5OSRS 30 | 1/185.5% |
| Dust devil Level 93, 110 | Regular | 325 ×5OSRS 65 | 1/185.5% |
| Earth elemental Level 35 | Normal variant drops | 10 ×5OSRS 2 | 1/185.5% |
| Earth warrior Level 51 | Drops | 15 ×5OSRS 3 | 1/185.5% |
| Experiment No.2 Level 109 | Drops | 5–75 ×5OSRS 1–15 | 1/185.5% |
| Fire elemental Level 35 | Drops | 10 ×5OSRS 2 | 1/185.5% |
| Fire giant Level 86, 104, 109 | Drops | 25 ×5OSRS 5 | 1/185.5% |
| Kalphite Guardian Level 141 | Drops | 50 ×5OSRS 10 | 1/185.5% |
| Night beast Level 374 | Drops | 150 ×5OSRS 30 | 1/185.5% |
| Spindel Level 302 | Drops | 900 ×5OSRS 180 | 1/185.5% |
| Water elemental Level 34 | Drops | 10 ×5OSRS 2 | 1/185.5% |
| Alchemical Hydra Level 426 | Drops | 750–1,500 ×5OSRS 150–300 | 1/185.5% |
| Rune dragon Level 380 | Drops | 375–750 ×5OSRS 75–150 | 1/195.3% |
| Rock Golem (monster) Level 13, 27, 46, 76, 115, 154 | Level 13, 27, 46, and 76 drops | 10 ×5OSRS 2 | 1/195.1% |
| Hammerhead shark Level 90 | Drops | 250–400 ×5OSRS 50–80 | 1/205.0% |
| Lizardman shaman Level 150 | Drops | 200–300 ×5OSRS 40–60 | 1/205.0% |
| Sarachnis Level 318 | Drops | 875–1,000 ×5OSRS 175–200 | 1/205.0% |
| Doom of Mokhaiotl Level 558 | Drops | 250–350 ×5OSRS 50–70 | 1/214.8% |
| Doom of Mokhaiotl (Burrowed) Level 758 | Drops | 250–350 ×5OSRS 50–70 | 1/214.8% |
| Doom of Mokhaiotl (Shielded) Level 558 | Drops | 250–350 ×5OSRS 50–70 | 1/214.8% |
| Zulrah Level 725 | Drops | 2,000 ×5OSRS 400 | 1/214.8% |
| Bloodthirsty abyssal demon Level 513 | Drops | 50 ×5OSRS 10 | 1/214.7% |
| Greater abyssal demon Level 342 | Drops | 50 ×5OSRS 10 | 1/214.7% |
| Lava Strykewyrm Level 116 | Drops | 50–100 ×5OSRS 10–20 | 1/214.7% |
| Magma strykewyrm Level 249 | Drops | 50–100 ×5OSRS 10–20 | 1/214.7% |
| Necromancer Level 26 | Drops | 20 ×5OSRS 4 | 1/214.7% |
| Pirate Level 23, 26, 57 | Drops | 10 ×5OSRS 2 | 1/214.7% |
| Pirate (Thieving) Level 52 | Drops | 10 ×5OSRS 2 | 1/214.7% |
| Dark wizard Level 7, 11, 20, 22, 23 | Level 20, 22 and 23 drops | 20 ×5OSRS 4 | 1/224.6% |
| Dark wizard Level 7, 11, 20, 22, 23 | Level 7 and 11 drops | 25 ×5OSRS 5 | 1/224.6% |
| Necromancer (Great Kourend) Level 68 | Drops | 50–75 ×5OSRS 10–15 | 1/224.6% |
| Sourhog Level 37 | Drops | 5–25 ×5OSRS 1–5 | 1/224.5% |
| Vorkath Level 732 | Drops | 1,250–1,750 ×5OSRS 250–350 | 1/254.0% |
| Araxyte Level 96, 146 | Level 96 drops | 50–75 ×5OSRS 10–15 | 1/253.9% |
| Araxyte Level 96, 146 | Level 146 drops | 100–150 ×5OSRS 20–30 | 1/253.9% |
| Dreadborn Araxyte Level 281 | Drops | 100–150 ×5OSRS 20–30 | 1/253.9% |
| Bandit (Shayzien) Level 22 | Drops | 30 ×5OSRS 6 | 1/263.9% |
| Bandit (Varlamore) Level 23 | Drops | 30 ×5OSRS 6 | 1/263.9% |
| Bloodthirsty Infernal pyrelord Level 201 | Drops | 100 ×5OSRS 20 | 1/263.9% |
| Bloodthirsty Jelly Level 309 | Drops | 75 ×5OSRS 15 | 1/263.9% |
| Bloodthirsty pyrelord Level 145 | Drops | 60 ×5OSRS 12 | 1/263.9% |
| Bloodthirsty Warped Jelly Level 361 | Drops | 225 ×5OSRS 45 | 1/263.9% |
| Chilled jelly Level 112 | Drops | 225 ×5OSRS 45 | 1/263.9% |
| Emissary Acolyte Level 34 | Drops | 30 ×5OSRS 6 | 1/263.9% |
| Emissary Chosen Level 76 | Drops | 30 ×5OSRS 6 | 1/263.9% |
| Flaming pyrelord Level 97 | Drops | 60 ×5OSRS 12 | 1/263.9% |
| Harpie Bug Swarm Level 46 | Drops | 75 ×5OSRS 15 | 1/263.9% |
| Infernal pyrelord Level 134 | Drops | 100 ×5OSRS 20 | 1/263.9% |
| Jelly Level 78 | Drops | 75 ×5OSRS 15 | 1/263.9% |
| Kalphite Soldier Level 85 | Drops | 60 ×5OSRS 12 | 1/263.9% |
| Lesser demon Level 82, 87, 94 | Level 82, 87, and 94 drops | 60 ×5OSRS 12 | 1/263.9% |
| NPC 13764 | Drops | 30 ×5OSRS 6 | 1/263.9% |
| Pyrefiend Level 43, 48 | Drops | 60 ×5OSRS 12 | 1/263.9% |
| Pyrelord Level 60 | Drops | 100 ×5OSRS 20 | 1/263.9% |
| Tyras guard Level 110 | Drops | 75 ×5OSRS 15 | 1/263.9% |
| Vitreous Chilled Jelly Level 241 | Drops | 225 ×5OSRS 45 | 1/263.9% |
| Vitreous Jelly Level 206 | Drops | 75 ×5OSRS 15 | 1/263.9% |
| Vitreous Warped Jelly Level 241 | Drops | 225 ×5OSRS 45 | 1/263.9% |
| Warped Jelly Level 112 | Drops | 225 ×5OSRS 45 | 1/263.9% |
| Elder Chaos druid Level 129 | Drops | 35 ×5OSRS 7 | 1/263.9% |
| Branda the Fire Queen Level 350 | Drops | 1,000–2,000 ×5OSRS 200–400 | 1/283.6% |
| Eldric the Ice King Level 350 | Drops | 1,000–2,000 ×5OSRS 200–400 | 1/283.6% |
| Skeleton (Lucien's camp) Level 132 | Drops | 50 ×5OSRS 10 | 1/303.3% |
| Skeleton (Shayzien Crypts) Level 132 | Drops | 50 ×5OSRS 10 | 1/303.3% |
| Zombie (Shayzien Crypts) Level 132 | Drops | 50 ×5OSRS 10 | 1/303.3% |
| Long-tailed Wyvern Level 152 | Drops | 75 ×5OSRS 15 | 1/313.3% |
| Spitting Wyvern Level 139 | Drops | 75 ×5OSRS 15 | 1/313.3% |
| Taloned Wyvern Level 147 | Drops | 75 ×5OSRS 15 | 1/313.3% |
| Barbarian Level 8, 9, 10, 15, 17 | Level 15 and 17 drops | 15 ×5OSRS 3 | 1/323.1% |
| Barbarian Level 8, 9, 10, 15, 17 | Level 8, 9, and 10 drops | 10 ×5OSRS 2 | 1/323.1% |
| Barbarian (Barbarian Camp) Level 9, 10, 15 | Level 9 and 10 drops | 10 ×5OSRS 2 | 1/323.1% |
| Barbarian (Barbarian Camp) Level 9, 10, 15 | Level 15 drops | 15 ×5OSRS 3 | 1/323.1% |
| Black Guard Level 25, 48 | Drops (level 25) | 10 ×5OSRS 2 | 1/323.1% |
| Bloodthirst rockslug Level 86 | Drops | 10 ×5OSRS 2 | 1/323.1% |
| Dwarf Level 7, 10, 11, 20 | Drops | 10 ×5OSRS 2 | 1/323.1% |
| Giant rockslug Level 86 | Drops | 10 ×5OSRS 2 | 1/323.1% |
| Gunthor the brave Level 29 | Drops | 15 ×5OSRS 3 | 1/323.1% |
| Rock Golem (monster) Level 13, 27, 46, 76, 115, 154 | Level 115 and 154 drops | 10 ×5OSRS 2 | 1/323.1% |
| Rockslug Level 29 | Drops | 10 ×5OSRS 2 | 1/323.1% |
| Skeletal Wyvern Level 140 | Drops | 400 ×5OSRS 80 | 1/323.1% |
| Sulphur Nagua Level 98 | Drops | 200–300 ×5OSRS 40–60 | 1/323.1% |
| Thug Level 10 | Drops | 10 ×5OSRS 2 | 1/323.1% |
| Chaos Fanatic Level 202 | Drops | 875 ×5OSRS 175 | 1/333.0% |
| Undead Druid Level 105 | Drops | 250–400 ×5OSRS 50–80 | 1/333.0% |
| Brutus Level 30 | Drops | 60 ×5OSRS 12 | 1/402.5% |
| Zombie (Wilderness) Level 18, 24 | Drops | 20 ×5OSRS 4 | 1/422.4% |
| Aviansie Level 69, 71, 73, 79, 83, 84, 89, 92, 94, 97, 131, 137, 148 | Drops | 15 ×5OSRS 3 | 1/432.3% |
| Bandit Level 22, 130 | Level 22 drops | 30 ×5OSRS 6 | 1/432.3% |
| Black Heather Level 34 | Drops | 15 ×5OSRS 3 | 1/432.3% |
| Black Knight Level 33 | Drops | 30 ×5OSRS 6 | 1/432.3% |
| Blood Reaver Level 161, 174 | Drops | 75 ×5OSRS 15 | 1/432.3% |
| Bryophyta Level 128 | Members' worlds drops | 35 ×5OSRS 7 | 1/432.3% |
| Bryophyta Level 128 | Free-to-play worlds drops | 35 ×5OSRS 7 | 1/432.3% |
| Donny the lad Level 34 | Drops | 15 ×5OSRS 3 | 1/432.3% |
| Giant skeleton (Shadow Dungeon) Level 80 | Drops | 40 ×5OSRS 8 | 1/432.3% |
| Greater demon Level 92, 100, 101, 104, 113 | Level 92, 100, 101, and 113 drops | 75 ×5OSRS 15 | 1/432.3% |
| Moss giant Level 42, 48 | Drops | 35 ×5OSRS 7 | 1/432.3% |
| Moss Giant (Iorwerth Dungeon) Level 84 | Drops | 50–150 ×5OSRS 10–30 | 1/432.3% |
| Skeletal miner Level 42 | Drops | 25 ×5OSRS 5 | 1/432.3% |
| Skeleton (Catacombs of Kourend) Level 22 | Drops | 25 ×5OSRS 5 | 1/432.3% |
| Skeleton fremennik Level 40, 50, 60 | Drops | 45 ×5OSRS 9 | 1/432.3% |
| Speedy Keith Level 34 | Drops | 15 ×5OSRS 3 | 1/432.3% |
| White Knight Level 36, 38, 39, 42 | Level 39 drops | 20 ×5OSRS 4 | 1/432.3% |
| White Knight Level 36, 38, 39, 42 | Level 42 drops | 25 ×5OSRS 5 | 1/432.3% |
| White Knight Level 36, 38, 39, 42 | Level 36 drops | 10 ×5OSRS 2 | 1/432.3% |
| White Knight Level 36, 38, 39, 42 | Level 38 drops | 15 ×5OSRS 3 | 1/432.3% |
| Chaos dwarf Level 48 | Drops | 50 ×5OSRS 10 | 1/442.3% |
| Phantom Muspah Level 741 | Drops | 2,400 ×5OSRS 480 | 1/472.1% |
| Bandit Level 22, 130 | Level 130 drops (members only) | 50 ×5OSRS 10 | 1/482.1% |
| Skeleton Level 21, 22, 25, 29, 45 | Drops (Armed) | 25 ×5OSRS 5 | 1/492.0% |
| Temple Spider Level 75 | Drops | 50–75 ×5OSRS 10–15 | 1/502.0% |
| Banshee Level 23 | Drops | 15 ×5OSRS 3 | 1/641.6% |
| Bloodthirsty banshee Level 70 | Drops | 15 ×5OSRS 3 | 1/641.6% |
| Bloodthirsty twisted banshee Level 144 | Drops | 150 ×5OSRS 30 | 1/641.6% |
| Druid Level 33 | Drops | 15 ×5OSRS 3 | 1/641.6% |
| Kalphite Worker Level 28 | Drops | 15 ×5OSRS 3 | 1/641.6% |
| Screaming banshee Level 70 | Drops | 15 ×5OSRS 3 | 1/641.6% |
| Screaming twisted banshee Level 144 | Drops | 150 ×5OSRS 30 | 1/641.6% |
| Skeleton Level 21, 22, 25, 29, 45 | Drops (Unarmed) | 15 ×5OSRS 3 | 1/641.6% |
| Twisted Banshee Level 89 | Drops | 150 ×5OSRS 30 | 1/641.6% |
| TzHaar-Mej Level 103 | Drops | 25 ×5OSRS 5 | 1/641.6% |
| Wall beast Level 49 | Drops | 15 ×5OSRS 3 | 1/641.6% |
| Zombie (Tarn's Lair) Level 40, 42, 47, 50, 56, 61, 67, 70, 72, 76, 80 | Level 40–56 drops | 30 ×5OSRS 6 | 1/641.6% |
| Hobgoblin Level 28, 42, 47 | Armed hobgoblin drops | 15 ×5OSRS 3 | 1/661.5% |
| Hobgoblin Level 28, 42, 47 | Unarmed hobgoblin drops | 15 ×5OSRS 3 | 1/931.1% |
| The Whisperer Level 587, 791, 1146 | Drops | 700 ×5OSRS 140 | 1/1001.0% |
| Catablepon Level 49, 64, 68 | Drops | 35 ×5OSRS 7 | 1/1010.99% |
| Afflicted Level 30, 32, 34, 37 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Al Kharid warrior Level 9 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Archer (Burthorpe) Level 42 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Armoured zombie (Zemouregal's Base) Level 82 | Drops | 50–100 ×5OSRS 10–20 | 1/1280.78% |
| Armoured zombie (Zemouregal's Fort) Level 105 | Drops | 75–150 ×5OSRS 15–30 | 1/1280.78% |
| Aviansie Level 69, 71, 73, 79, 83, 84, 89, 92, 94, 97, 131, 137, 148 | Drops | 80 ×5OSRS 16 | 1/1280.78% |
| Banshee Level 23 | Drops | 35 ×5OSRS 7 | 1/1280.78% |
| Black Knight Titan Level 120 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Bloodthirsty banshee Level 70 | Drops | 35 ×5OSRS 7 | 1/1280.78% |
| Bloodthirsty twisted banshee Level 144 | Drops | 85 ×5OSRS 17 | 1/1280.78% |
| Breoca Level 5 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Ceolburg Level 4 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Colonel Radick Level 38 | Drops | 15 ×5OSRS 3 | 1/1280.78% |
| Cyclops (Ardougne Zoo) Level 56 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Dark warrior Level 8, 37, 51, 62, 145 | Level 8 drops | 10 ×5OSRS 2 | 1/1280.78% |
| Dark warrior Level 8, 37, 51, 62, 145 | Level 145 drops (members only) | 40 ×5OSRS 8 | 1/1280.78% |
| Dark warrior Level 8, 37, 51, 62, 145 | Level 37, 51 and 62 drops (members only) | 40 ×5OSRS 8 | 1/1280.78% |
| Farmer Level 7 | Members' worlds drops | 10 ×5OSRS 2 | 1/1280.78% |
| Ghast Level 30, 79, 109, 139 | Drops | 20 ×5OSRS 4 | 1/1280.78% |
| Goblin Level 2, 5, 13 | Drop table 2 | 5 ×5OSRS 1 | 1/1280.78% |
| Goblin (God Wars Dungeon) Level 12, 13, 15, 17 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Goblin (Vault of War) Level 5, 11, 13, 16, 25 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard Level 19, 20, 21, 22 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Aldarin) Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Auburnvale) Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Burthorpe) Level 37 | Drops | 15 ×5OSRS 3 | 1/1280.78% |
| Guard (Doric's hut) Level 19 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Hosidius) Level 19, 22 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Port Roberts) Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Port Sarim jail) Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Shayzien) Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Tlati Rainforest) Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Guard (Varlamore) Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Head Guard Level 84 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Hygd Level 4 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Lynx Tamer Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Man Level 2 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Ocga Level 5 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Penda Level 5 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Rogue Level 15, 135 | Level 15 drops | 10 ×5OSRS 2 | 1/1280.78% |
| Screaming banshee Level 70 | Drops | 35 ×5OSRS 7 | 1/1280.78% |
| Screaming twisted banshee Level 144 | Drops | 85 ×5OSRS 17 | 1/1280.78% |
| Sergeant (Shayzien) Level 84 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Soldier (Shayzien) Level 21 | Drops | 5 ×5OSRS 1 | 1/1280.78% |
| Soldier (Yanille) Level 28 | Drops | 15 ×5OSRS 3 | 1/1280.78% |
| Spiritual mage Level 120, 121, 123, 182 | Drops | 125 ×5OSRS 25 | 1/1280.78% |
| Thief Level 14, 16, 21 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Thief (Varlamore) Level 16 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Tower guard Level 28 | Drops | 15 ×5OSRS 3 | 1/1280.78% |
| Twisted Banshee Level 89 | Drops | 85 ×5OSRS 17 | 1/1280.78% |
| Wall beast Level 49 | Drops | 35 ×5OSRS 7 | 1/1280.78% |
| Woman Level 2 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Zombie (Kourend) Level 56, 70, 72, 76 | Drops | 20 ×5OSRS 4 | 1/1280.78% |
| Zombie pirate (Braindeath Island) Level 57 | Drops | 20 ×5OSRS 4 | 1/1280.78% |
| Zombie swab Level 55 | Drops | 20 ×5OSRS 4 | 1/1280.78% |
| Anja Level 2 | Drops | 10 ×5OSRS 2 | 1/1290.78% |
| Cuffs Level 3 | Drops | 10 ×5OSRS 2 | 1/1290.78% |
| Drunken man Level 3 | Drops | 10 ×5OSRS 2 | 1/1290.78% |
| Farmer Level 7 | Free-to-play worlds drops | 10 ×5OSRS 2 | 1/1290.78% |
| Hengel Level 2 | Drops | 10 ×5OSRS 2 | 1/1290.78% |
| Jeff Level 2 | Drops | 10 ×5OSRS 2 | 1/1290.78% |
| Narf Level 2 | Drops | 10 ×5OSRS 2 | 1/1290.78% |
| Rusty Level 2 | Drops | 10 ×5OSRS 2 | 1/1290.78% |
| Sorebones Level 57 | Drops | 35 ×5OSRS 7 | 1/1290.78% |
| Zombie pirate (Harmony Island) Level 57 | Drops (Harmony Island) | 35 ×5OSRS 7 | 1/1290.78% |
| Goblin (Goblin Village) Level 5 | Drops | 5 ×5OSRS 1 | 1/1300.77% |
| Hill Giant Level 28 | Drops | 10 ×5OSRS 2 | 1/1340.75% |
| Obor Level 106 | Members' worlds drops | 10 ×5OSRS 2 | 1/1350.74% |
| Obor Level 106 | Free-to-play worlds drops | 10 ×5OSRS 2 | 1/1350.74% |
| Zombie Level 13, 18, 24 | Drops (level 24) | 20 ×5OSRS 4 | 1/1580.63% |
| Zombie pirate Level 22, 28, 34 | Regular drops | 150–450 ×5OSRS 30–90 | 1/3150.32% |
For a raid, the chance is the item's share of the uniques once a purple drops. For a shared table, it's per roll of that table.