Max Cash

Frost dragon

Level 202

Drops

ItemQuantityChanceValue each
Always
Frost dragon bones 1 Always 6,273
Pre-roll
Dragon metal sheet 1 1/1001.0% 110.1k
Weapons and armour
Rune 2h sword 1 1/651.5% 37.8k
Rune kiteshield 1 1/651.5% 31.9k
Rune longsword 1 1/651.5% 18.8k
Rune pickaxe 1 1/651.5% 18.6k
Adamant platebody 1 1/333.1% 9,365
Adamant warhammer 1 1/333.1% 2,759
Runes and ammunition
Death rune 100–150 ×5OSRS 20–30 1/263.8% 156
Water rune 500–1,000 ×5OSRS 100–200 1/137.7% 5
Water rune 2,500 ×5OSRS 500 1/263.8% 5
Air rune 500–1,000 ×5OSRS 100–200 1/128.5% 6
Blood rune 50–100 ×5OSRS 10–20 1/263.8% 324
Chaos rune 300–400 ×5OSRS 60–80 1/166.2% 85
Mist rune 200–300 ×5OSRS 40–60 1/137.7% 70
Nature rune 50–100 ×5OSRS 10–20 1/333.1% 137
Dragon cannonball 12–20 1/651.5% 892
Rune cannonball 20–35 1/333.1% 677
Rune knife 10–20 1/263.8% 84
Other
Dragon arrowtips 5–10 1/333.1% 2,048
Superior dragon bones 1 1/432.3% 19k
Runite ore 5 (noted) ×5OSRS 1 1/432.3% 9,853
Adamantite ore 5 (noted) ×5OSRS 1 1/432.3% 472
Dragon nails 10–20 1/651.5% 7,712
Coins 1,000–2,000 ×20OSRS 50–100 1/137.7% -
Coins 4,000–10,000 ×20OSRS 200–500 1/137.7% -
Apple pie 1 1/263.8% 79
Rare drop table
Rare drop table rolls another table-1/651.5%-
Gem drop table
Gem drop table rolls another table-1/432.3%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Draconic visage 1 1/10,0000.01% 2.62m
Clue scroll (hard) 1 1/1280.78% -