Emissary Acolyte
Level 34
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Steel scimitar | 1 | 1/147.0% | 69 | |
| Steel longsword | 1 | 1/641.6% | 225 | |
| Steel pickaxe | 1 | 1/1280.78% | 193 | |
| Runes and ammunition | ||||
| Air rune | 40 ×5OSRS 8 | 1/263.9% | 6 | |
| Water rune | 40 ×5OSRS 8 | 1/263.9% | 5 | |
| Chaos rune | 30 ×5OSRS 6 | 1/263.9% | 85 | |
| Mind rune | 10 ×5OSRS 2 | 1/1280.78% | 4 | |
| Coins | ||||
| Coins | 200 ×20OSRS 10 | 1/4.7421.1% | - | |
| Coins | 700 ×20OSRS 35 | 1/4.9220.3% | - | |
| Coins | 20 ×20OSRS 1 | 1/9.8510.2% | - | |
| Coins | 1,000 ×20OSRS 50 | 1/128.6% | - | |
| Coins | 2,000 ×20OSRS 100 | 1/432.3% | - | |
| Nothing | - | 1/641.6% | - | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/8.5311.7% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/432.3% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/1280.78% | - | |