Max Cash

Goblin

Level 2, 5, 13

Drop table 1

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Weapons and armour
Bronze sq shield 1 1/432.3% 108
Bronze spear 1 1/323.1% 222
Runes and ammunition
Body rune 35 ×5OSRS 7 1/263.9% 6
Water rune 30 ×5OSRS 6 1/214.7% 5
Earth rune 20 ×5OSRS 4 1/432.3% 6
Bronze bolts 8 1/432.3% 3
Coins
Coins 100 ×20OSRS 5 1/4.5721.9% -
Coins 180 ×20OSRS 9 1/432.3% -
Coins 300 ×20OSRS 15 1/432.3% -
Coins 400 ×20OSRS 20 1/641.6% -
Coins 20 ×20OSRS 1 1/1280.78% -
Nothing-1/3.3729.7%-
Other
Hammer 1 1/8.5311.7% 131
Goblin book 1 1/641.6% 510
Goblin mail 1 1/263.9% 191
Chef's hat 1 1/432.3% 216
Beer 1 1/641.6% 72
Brass necklace 1 1/1280.78% 269
Air talisman 1 1/1280.78% 167
Energy potion(1) 1 1/812.5% 37
Energy potion(2) 1 1/812.5% 47
Energy potion(4) 1 1/812.5% 104

Drop table 1: Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Goblin skull 1 Always -
Ensouled goblin head 1 1/352.9% 457
Goblin champion scroll 1 1/5,0000.02% -
Clue scroll (beginner) 1 1/641.6% -

Drop table 2

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Weapons and armour
Bronze axe 1 1/432.3% 111
Bronze scimitar 1 1/1280.78% 50
Bronze spear 1 1/147.0% 222
Runes and ammunition
Bronze arrow 7 1/432.3% 5
Mind rune 10 ×5OSRS 2 1/432.3% 4
Earth rune 20 ×5OSRS 4 1/432.3% 6
Body rune 10 ×5OSRS 2 1/432.3% 6
Bronze javelin 5 1/641.6% 15
Chaos rune 5 ×5OSRS 1 1/1280.78% 85
Nature rune 5 ×5OSRS 1 1/1280.78% 137
Coins
Coins 20 ×20OSRS 1 1/3.7626.6% -
Coins 60 ×20OSRS 3 1/9.8510.2% -
Coins 100 ×20OSRS 5 1/166.3% -
Coins 320 ×20OSRS 16 1/185.5% -
Coins 480 ×20OSRS 24 1/432.3% -
Nothing-1/166.3%-
Other
Hammer 1 1/147.0% 131
Goblin book 1 1/641.6% 510
Goblin mail 1 1/137.8% 191
Grapes 1 1/1280.78% 50
Red cape 1 1/1280.78% 88
Tin ore 5 (noted) ×5OSRS 1 1/1280.78% 23
Energy potion(1) 1 1/812.5% 37
Energy potion(2) 1 1/812.5% 47
Herbs
Herb drop table rolls another table-1/641.6%-

Drop table 2: Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Goblin skull 1 Always -
Ensouled goblin head 1 1/303.3% 457
Goblin champion scroll 1 1/5,0000.02% -
Clue scroll (beginner) 1 1/801.3% -