Max Cash

Alchemical Hydra

Level 426

Drops

ItemQuantityChanceValue each
Always
Hydra bones 2 Always 7,331
Pre-roll
Hydra's eye 1 1/1810.55% -
Hydra's fang 1 1/1810.55% -
Hydra's heart 1 1/1810.55% -
Hydra tail 1 1/5130.19% 68.5k
Hydra leather 1 1/5140.19% 8.65m
Hydra's claw 1 1/1,0010.10% 37.44m
Dragon thrownaxe 500–1,000 1/2,0000.05% 381
Dragon knife 500–1,000 1/2,0010.05% 2,751
Weapons and armour
Mystic fire staff 1 1/147.3% 25.1k
Mystic water staff 1 1/147.3% 24.9k
Battlestaff 8–12 (noted) 1/224.5% 7,793
Black d'hide body 1 1/224.5% 7,395
Dragon longsword 1 1/372.7% 59.9k
Dragon med helm 1 1/372.7% 58.3k
Rune platebody 1 1/372.7% 38.3k
Dragon battleaxe 1 1/551.8% 119k
Rune platelegs 1 1/551.8% 37.6k
Rune plateskirt 1 1/551.8% 38.3k
Mystic robe top (light) 1 1/1100.91% 71.1k
Mystic robe bottom (light) 1 1/1100.91% 48.6k
Runes and ammunition
Chaos rune 750–1,500 ×5OSRS 150–300 1/185.5% 85
Death rune 750–1,500 ×5OSRS 150–300 1/185.5% 156
Blood rune 750–1,500 ×5OSRS 150–300 1/185.5% 324
Astral rune 750–1,500 ×5OSRS 150–300 1/185.5% 108
Dragonstone bolts (e) 100–120 1/551.8% 287
Onyx bolts (e) 35–50 1/1100.91% 8,470
Other
Coins 83,250–255,500 ×15/×10OSRS 5,550–25,550 1/1100.91% -
Coins 400,000–600,000 ×10OSRS 40,000–60,000 1/119.1% -
Shark 2–4 1/166.4% 848
Ranging potion(3) 1 1/166.4% 1,440
Super restore(3) 2 1/166.4% 6,721
Dragon bones 30 (noted) 1/185.5% 3,420
Crystal key 1 1/1100.91% 18.3k
Rare drop table
Rare drop table rolls another table-1/1010.99%-
Herbs
Grimy avantoe 10–15 (noted) 1/651.5% 1,113
Grimy kwuarm 25–30 (noted) 1/651.5% 1,821
Grimy ranarr weed 10–15 (noted) 1/811.2% 5,042
Grimy snapdragon 10–15 (noted) 1/811.2% 6,580
Grimy cadantine 25–30 (noted) 1/811.2% 1,663
Grimy dwarf weed 25–30 (noted) 1/811.2% 873
Grimy lantadyme 25–30 (noted) 1/1080.93% 812
Grimy torstol 10–15 (noted) 1/1080.93% 3,016

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Alchemical hydra heads 1 1/2560.39% -
Jar of Chemicals 1 1/2,0000.05% 83.4k
Ikkle Hydra 1 1/3,0000.03% -
Clue scroll (hard) 1 1/1001.0% -
Clue scroll (elite) 1 1/2560.39% -