Black demon
Level 172, 178, 184, 188
- Always
- Common
- Uncommon
- Rare
- Very rare
Level 172, 178, and 184 drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Malicious ashes | 1 | Always | 965 | |
| Weapons and armour | ||||
| Black sword | 1 | 1/323.1% | 236 | |
| Steel battleaxe | 1 | 1/432.3% | 154 | |
| Black axe | 1 | 1/641.6% | 774 | |
| Mithril kiteshield | 1 | 1/1280.78% | 1,132 | |
| Rune med helm | 1 | 1/1280.78% | 10.8k | |
| Rune chainbody | 1 | 1/1280.78% | 29.4k | |
| Runes | ||||
| Air rune | 250 ×5OSRS 50 | 1/166.3% | 6 | |
| Chaos rune | 50 ×5OSRS 10 | 1/185.5% | 85 | |
| Blood rune | 35 ×5OSRS 7 | 1/323.1% | 324 | |
| Fire rune | 185 ×5OSRS 37 | 1/1280.78% | 6 | |
| Law rune | 15 ×5OSRS 3 | 1/1280.78% | 119 | |
| Coins | ||||
| Coins | 2,640 ×20OSRS 132 | 1/3.231.3% | - | |
| Coins | 600 ×20OSRS 30 | 1/185.5% | - | |
| Coins | 880 ×20OSRS 44 | 1/214.7% | - | |
| Coins | 4,400 ×20OSRS 220 | 1/214.7% | - | |
| Coins | 9,200 ×20OSRS 460 | 1/1280.78% | - | |
| Other | ||||
| Lobster | 1 | 1/432.3% | 101 | |
| Adamantite bar | 1 | 1/641.6% | 1,762 | |
| Defence potion(3) | 1 | 1/1280.78% | 263 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/5.5718.0% | - | |
| Rare drop table | ||||
| Rare drop table rolls another table | - | 1/1280.78% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/263.9% | - | |
Level 172, 178, and 184 drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Tertiary | ||||
| Looting bag | 1 | 1/333.3% | - | |
| Ensouled demon head | 1 | 1/352.9% | 3,124 | |
| Clue scroll (hard) | 1 | 1/1280.78% | - | |
| Chasm of Fire tertiary | ||||
| Contract of Glyphic Attenuation | 1 | 1/531.9% | 152.5k | |
| Contract of Bloodied Blows | 1 | 1/531.9% | 40k | |
| Contract of Divine Severance | 1 | 1/531.9% | 42.3k | |
| Contract of Forfeit Breath | 1 | 1/531.9% | 40.1k | |
| Contract of Sensory Clouding | 1 | 1/531.9% | 88.1k | |
Wilderness Slayer Cave drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Malicious ashes | 1 | Always | 965 | |
| Weapons and armour | ||||
| Rune sword | 1 | 1/185.4% | 11.3k | |
| Adamant dagger | 1 | 1/254.1% | 200 | |
| Adamant battleaxe | 1 | 1/372.7% | 2,169 | |
| Adamant platebody | 1 | 1/741.4% | 9,365 | |
| Rune dagger | 1 | 1/741.4% | 4,549 | |
| Rune med helm | 1 | 1/741.4% | 10.8k | |
| Rune full helm | 1 | 1/741.4% | 20.7k | |
| Rune chainbody | 1 | 1/741.4% | 29.4k | |
| Runes | ||||
| Death rune | 25 ×5OSRS 5 | 1/9.2510.8% | 156 | |
| Chaos rune | 125 ×5OSRS 25 | 1/119.5% | 85 | |
| Blood rune | 35 ×5OSRS 7 | 1/185.4% | 324 | |
| Law rune | 75 ×5OSRS 15 | 1/741.4% | 119 | |
| Blood rune | 25 ×5OSRS 5 | 1/741.4% | 324 | |
| Materials | ||||
| Adamantite bar | 2 (noted) | 1/372.7% | 1,762 | |
| Adamantite ore | 10 (noted) ×5OSRS 2 | 1/741.4% | 472 | |
| Coins | ||||
| Coins | 5,000 ×20OSRS 250 | 1/119.5% | - | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/3.2231.1% | - | |
| Rare drop table | ||||
| Rare drop table rolls another table | - | 1/741.4% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/156.8% | - | |
Wilderness Slayer Cave drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Looting bag | 1 | 1/333.3% | - | |
| Ensouled demon head | 1 | 1/352.9% | 3,124 | |
| Clue scroll (hard) | 1 | 1/1280.78% | - | |