Nechryael
Level 115
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Malicious ashes | 1 | Always | 965 | |
| Weapons and armour | ||||
| Adamant platelegs | 1 | 1/293.4% | 3,626 | |
| Rune 2h sword | 1 | 1/293.4% | 37.8k | |
| Rune full helm | 1 | 1/392.6% | 20.7k | |
| Adamant kiteshield | 1 | 1/581.7% | 2,950 | |
| Rune boots | 1 | 1/1160.86% | 6,953 | |
| Runes | ||||
| Chaos rune | 185 ×5OSRS 37 | 1/156.9% | 85 | |
| Death rune | 25 ×5OSRS 5 | 1/195.2% | 156 | |
| Death rune | 50 ×5OSRS 10 | 1/195.2% | 156 | |
| Law rune | 125–175 ×5OSRS 25–35 | 1/234.3% | 119 | |
| Blood rune | 75–100 ×5OSRS 15–20 | 1/293.4% | 324 | |
| Coins | ||||
| Coins | 15,000–22,485 ×15OSRS 1,000–1,499 | 1/8.9211.2% | - | |
| Coins | 22,500–30,000 ×15OSRS 1,500–2,000 | 1/119.5% | - | |
| Coins | 37,500–44,985 ×15OSRS 2,500–2,999 | 1/195.2% | - | |
| Coins | 45,000–52,500 ×15OSRS 3,000–3,500 | 1/392.6% | - | |
| Coins | 10,000–19,980 ×20OSRS 500–999 | 1/392.6% | - | |
| Coins | 75,000 ×15OSRS 5,000 | 1/1160.86% | - | |
| Other | ||||
| Soft clay | 25 (noted) | 1/293.4% | 102 | |
| Tuna | 1 | 1/392.6% | 37 | |
| Rare drop table | ||||
| Rare drop table rolls another table | - | 1/1160.86% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/234.3% | - | |
| Seeds | ||||
| Rare seed drop table rolls another table | - | 1/6.4415.5% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (hard) | 1 | 1/1280.78% | - | |