Head Guard
Level 84
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Pre-roll | ||||
| Rune kiteshield | 1 | 1/5120.20% | 31.9k | |
| Rune scimitar | 1 | 1/5120.20% | 15.1k | |
| Runes and ammunition | ||||
| Iron bolts | 2–12 | 1/137.8% | 48 | |
| Steel arrow | 1 | 1/323.1% | 9 | |
| Bronze arrow | 1 | 1/432.3% | 5 | |
| Air rune | 30 ×5OSRS 6 | 1/641.6% | 6 | |
| Earth rune | 15 ×5OSRS 3 | 1/641.6% | 6 | |
| Fire rune | 10 ×5OSRS 2 | 1/641.6% | 6 | |
| Blood rune | 5 ×5OSRS 1 | 1/1280.78% | 324 | |
| Chaos rune | 5 ×5OSRS 1 | 1/1280.78% | 85 | |
| Nature rune | 5 ×5OSRS 1 | 1/1280.78% | 137 | |
| Steel arrow | 5 | 1/1280.78% | 9 | |
| Coins | ||||
| Coins | 20 ×20OSRS 1 | 1/6.7414.8% | - | |
| Coins | 140 ×20OSRS 7 | 1/812.5% | - | |
| Coins | 240 ×20OSRS 12 | 1/147.0% | - | |
| Coins | 80 ×20OSRS 4 | 1/166.3% | - | |
| Coins | 500 ×20OSRS 25 | 1/323.1% | - | |
| Coins | 340 ×20OSRS 17 | 1/323.1% | - | |
| Coins | 600 ×20OSRS 30 | 1/641.6% | - | |
| Nothing | - | 1/137.8% | - | |
| Other | ||||
| Iron dagger | 1 | 1/214.7% | 147 | |
| Body talisman | 1 | 1/432.3% | 1,472 | |
| Grain | 1 | 1/1280.78% | 9 | |
| Iron ore | 5 (noted) ×5OSRS 1 | 1/1280.78% | 60 | |
| Seeds | ||||
| Seed drop table rolls another table | - | 1/7.1114.1% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/1280.78% | - | |