Undead Druid
Level 105
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Air battlestaff | 1 | 1/502.0% | 8,721 | |
| Earth battlestaff | 1 | 1/502.0% | 8,727 | |
| Mask of Ranul | 1 | 1/1,0000.10% | 7,500 | |
| Runes | ||||
| Air rune | 1,000–1,500 ×5OSRS 200–300 | 1/205.0% | 6 | |
| Earth rune | 1,000–1,500 ×5OSRS 200–300 | 1/205.0% | 6 | |
| Blood rune | 100–150 ×5OSRS 20–30 | 1/333.0% | 324 | |
| Chaos rune | 250–400 ×5OSRS 50–80 | 1/333.0% | 85 | |
| Cosmic rune | 100–150 ×5OSRS 20–30 | 1/333.0% | 119 | |
| Death rune | 100–150 ×5OSRS 20–30 | 1/333.0% | 156 | |
| Nature rune | 100–150 ×5OSRS 20–30 | 1/333.0% | 137 | |
| Mud rune | 150–350 ×5OSRS 30–70 | 1/333.0% | 78 | |
| Law rune | 50–100 ×5OSRS 10–20 | 1/502.0% | 119 | |
| Materials | ||||
| Eye of newt | 25–30 (noted) | 1/502.0% | 4 | |
| Potato cactus | 10–15 (noted) | 1/502.0% | 41 | |
| White berries | 10–15 (noted) | 1/502.0% | 629 | |
| Wine of Zamorak | 5–8 (noted) | 1/502.0% | 884 | |
| Other | ||||
| Coins | 15,000–75,000 ×15OSRS 1,000–5,000 | 1/176.0% | - | |
| Amulet of defence | 1 | 1/205.0% | 992 | |
| Amulet of magic | 1 | 1/205.0% | 769 | |
| Amulet of strength | 1 | 1/205.0% | 1,360 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/4.5522.0% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/1001.0% | - | |
| Seeds | ||||
| Rare seed drop table rolls another table | - | 1/502.0% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Tattered moon page | 1 | 1/205.0% | - | |
| Tattered sun page | 1 | 1/205.0% | - | |
| Tattered temple page | 1 | 1/205.0% | - | |
| Grubby key | 1 | 1/751.3% | 35k | |
| Zombie champion scroll | 1 | 1/5,0000.02% | - | |
| Clue scroll (hard) | 1 | 1/1001.0% | - | |