Sorebones
Level 57
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Steel bolts | 2–12 | 1/432.3% | 38 | |
| Mithril dagger | 1 | 1/641.6% | 104 | |
| Bandana eyepatch (blue) | 1 | 1/432.3% | 44 | |
| Bandana eyepatch (red) | 1 | 1/263.9% | 9,550 | |
| Right eye patch | 1 | 1/1290.78% | 269 | |
| Mithril scimitar | 1 | 1/432.3% | 402 | |
| Runes | ||||
| Water rune | 115 ×5OSRS 23 | 1/1290.78% | 5 | |
| Body rune | 30 ×5OSRS 6 | 1/641.6% | 6 | |
| Chaos rune | 35 ×5OSRS 7 | 1/1290.78% | 85 | |
| Cosmic rune | 25 ×5OSRS 5 | 1/432.3% | 119 | |
| Law rune | 10 ×5OSRS 2 | 1/432.3% | 119 | |
| Coins | ||||
| Coins | 600 ×20OSRS 30 | 1/137.8% | - | |
| Coins | 760 ×20OSRS 38 | 1/6.1416.3% | - | |
| Coins | 920 ×20OSRS 46 | 1/166.2% | - | |
| Coins | 1,100 ×20OSRS 55 | 1/224.7% | - | |
| Coins | 1,200 ×20OSRS 60 | 1/641.6% | - | |
| Other | ||||
| Fishing bait | 10 | 1/5.8617.1% | 5 | |
| Rusty scimitar | 1 | 1/1290.78% | - | |
| Braindeath 'rum' | 1 | 1/1290.78% | - | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/4.2723.4% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/1280.78% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Brain tongs | 1 | Always | - | |
| Cranial clamp | 1 | Always | - | |
| Bell jar | 3 | Always | - | |
| Skull staple | 30 | Always | - | |
| Zombie bone | 1 | 1/425.0% | - | |
| Zombie champion scroll | 1 | 1/5,0000.02% | - | |