Max Cash

Eldric the Ice King

Level 350

Drops

ItemQuantityChanceValue each
Always
Desiccated page 10–19 Always -
Pre-roll
Ice element staff crown 1 1/751.3% 3.84m
Deadeye prayer scroll 1 1/751.3% -
Giantsoul amulet 1 1/166.3% -
Weapons and armour
Mystic water staff 4 (noted) 1/283.6% 24.9k
Water battlestaff 6 (noted) 1/283.6% 8,753
Rune platelegs 2 1/283.6% 37.6k
Rune sq shield 2 1/283.6% 22.8k
Rune axe 2 1/283.6% 7,422
Rune pickaxe 2 1/561.8% 18.6k
Runes and ammunition
Water rune 7,500–15,000 ×5OSRS 1,500–3,000 1/283.6% 5
Chaos rune 1,000–2,000 ×5OSRS 200–400 1/283.6% 85
Death rune 750–1,500 ×5OSRS 150–300 1/283.6% 156
Nature rune 500–750 ×5OSRS 100–150 1/283.6% 137
Law rune 500–750 ×5OSRS 100–150 1/283.6% 119
Soul rune 500–750 ×5OSRS 100–150 1/283.6% 320
Blood rune 500–750 ×5OSRS 100–150 1/283.6% 324
Rune arrow 100–300 1/283.6% 36
Materials
Coal 1,400–1,600 (noted) ×5OSRS 280–320 1/283.6% 114
Gold ore 300–500 (noted) ×5OSRS 60–100 1/283.6% 115
Water orb 20–40 (noted) 1/283.6% 722
Herb seeds
Avantoe seed 4 1/283.6% 245
Cadantine seed 4 1/283.6% 1,853
Dwarf weed seed 3 1/283.6% 400
Irit seed 4 1/283.6% 61
Kwuarm seed 4 1/283.6% 1,348
Lantadyme seed 4 1/283.6% 180
Ranarr seed 4 1/283.6% 25.8k
Tree seeds
Maple seed 4–6 1/561.8% 2,115
Palm tree seed 2 1/561.8% 11k
Yew seed 2 1/561.8% 16.2k
Other
Coins 100,000–300,000 ×10OSRS 10,000–30,000 1/283.6% -
Prayer potion(4) 2–4 1/283.6% 8,775
Desiccated page 6–24 1/283.6% -

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Bran 1 1/3,0000.03% -
Clue scroll (hard) 1 1/254.0% -
Clue scroll (elite) 1 1/1001.0% -