Artio
Level 320
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Big bones | 1 | Always | 327 | |
| Food and potions | ||||
| Dark crab | 9 | 1/263.9% | 1,102 | |
| Super restore(4) | 3 | 1/263.9% | 9,113 | |
| Weapons and armour | ||||
| Rune 2h sword | 1 | 1/432.3% | 37.8k | |
| Rune pickaxe | 1 | 1/119.4% | 18.6k | |
| Runes and ammunition | ||||
| Chaos rune | 1,500 ×5OSRS 300 | 1/185.5% | 85 | |
| Death rune | 1,100 ×5OSRS 220 | 1/185.5% | 156 | |
| Blood rune | 700 ×5OSRS 140 | 1/185.5% | 324 | |
| Soul rune | 750 ×5OSRS 150 | 1/263.9% | 320 | |
| Steel cannonball | 190 | 1/323.1% | 203 | |
| Materials | ||||
| Uncut ruby | 17 (noted) | 1/323.1% | 898 | |
| Uncut diamond | 7 (noted) | 1/432.3% | 2,058 | |
| Uncut dragonstone | 1 | 1/641.6% | 13k | |
| Limpwurt root | 20 (noted) | 1/263.9% | 185 | |
| Magic logs | 60 (noted) | 1/263.9% | 616 | |
| Mahogany logs | 200 (noted) | 1/214.7% | 77 | |
| Dragon bones | 25 (noted) | 1/432.3% | 3,420 | |
| Grimy toadflax | 40 (noted) | 1/1280.78% | 1,929 | |
| Coconut | 30 (noted) | 1/641.6% | 943 | |
| Red dragonhide | 55 (noted) | 1/432.3% | 1,986 | |
| Other | ||||
| Coins | 120,000 ×10OSRS 12,000 | 1/6.116.4% | - | |
| Dark fishing bait | 300 | 1/1280.78% | 6 | |
| Supercompost | 60 (noted) | 1/323.1% | 21 | |
| Yew seed | 1 | 1/1280.78% | 16.2k | |
| Magic seed | 1 | 1/1280.78% | 60.2k | |
| Ranarr seed | 3 | 1/263.9% | 25.8k | |
| Snapdragon seed | 1 | 1/263.9% | 38.8k | |
| Palm tree seed | 1 | 1/1280.78% | 11k | |
| Uniques | ||||
| Dragon 2h sword | 1 | 1/3580.28% | 131.5k | |
| Dragon pickaxe | 1 | 1/3580.28% | 499.9k | |
| Claws of Callisto | 1 | 1/6180.16% | 48k | |
| Tyrannical ring | 1 | 1/7160.14% | 117.5k | |
| Voidwaker hilt | 1 | 1/9120.11% | 602.3k | |
| Supplies | ||||
| Blighted anglerfish | 5–6 | 1/185.6% | 70 | |
| Blighted karambwan | 5–6 | 1/185.6% | 39 | |
| Blighted super restore(3) | 3–4 | 1/185.6% | - | |
| Blighted super restore(4) | 3–4 | 1/185.6% | 2,327 | |
| Ranging potion(2) | 2–3 | 1/185.6% | 967 | |
| Super combat potion(2) | 2–3 | 1/185.6% | 5,904 | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Looting bag | 1 | 1/333.3% | - | |
| Long bone | 1 | 1/4000.25% | - | |
| Curved bone | 1 | 1/5,0130.02% | - | |
| Callisto cub | 1 | 1/2,8000.04% | - | |
| Clue scroll (elite) | 1 | 1/1001.0% | - | |