Bryophyta
Level 128
- Always
- Common
- Uncommon
- Rare
- Very rare
Members' worlds drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Giant bones | 1 | Always | - | |
| Weapons and armour | ||||
| Black sq shield | 1 | 1/263.9% | 454 | |
| Magic staff | 1 | 1/641.6% | 224 | |
| Steel med helm | 1 | 1/641.6% | 19 | |
| Mithril sword | 1 | 1/641.6% | 298 | |
| Mithril spear | 1 | 1/641.6% | 238 | |
| Steel kiteshield | 1 | 1/1280.78% | 249 | |
| Runes and ammunition | ||||
| Law rune | 15 ×5OSRS 3 | 1/323.1% | 119 | |
| Air rune | 90 ×5OSRS 18 | 1/432.3% | 6 | |
| Earth rune | 135 ×5OSRS 27 | 1/432.3% | 6 | |
| Chaos rune | 35 ×5OSRS 7 | 1/432.3% | 85 | |
| Nature rune | 30 ×5OSRS 6 | 1/432.3% | 137 | |
| Cosmic rune | 15 ×5OSRS 3 | 1/641.6% | 119 | |
| Iron arrow | 15 | 1/641.6% | 4 | |
| Steel arrow | 30 | 1/1280.78% | 9 | |
| Death rune | 15 ×5OSRS 3 | 1/1280.78% | 156 | |
| Blood rune | 5 ×5OSRS 1 | 1/1280.78% | 324 | |
| Coins | ||||
| Coins | 740 ×20OSRS 37 | 1/6.7414.8% | - | |
| Coins | 40 ×20OSRS 2 | 1/166.3% | - | |
| Coins | 2,380 ×20OSRS 119 | 1/137.8% | - | |
| Coins | 6,000 ×20OSRS 300 | 1/641.6% | - | |
| Other | ||||
| Steel bar | 1 | 1/214.7% | 527 | |
| Coal | 5 (noted) ×5OSRS 1 | 1/1280.78% | 114 | |
| Spinach roll | 1 | 1/1280.78% | 531 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/263.9% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/323.1% | - | |
Members' worlds drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Moss giant bone | 1 | 1/425.0% | - | |
| Ensouled giant head | 1 | 1/244.2% | 535 | |
| Mossy key | 1 | 1/166.3% | - | |
| Long bone | 1 | 1/4000.25% | - | |
| Giant champion scroll | 1 | 1/5,0000.02% | - | |
| Curved bone | 1 | 1/5,0130.02% | - | |
| Clue scroll (beginner) | 1 | 1/452.2% | - | |
Free-to-play worlds drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Big bones | 1 | Always | 327 | |
| Weapons and armour | ||||
| Black sq shield | 1 | 1/263.9% | 454 | |
| Magic staff | 1 | 1/641.6% | 224 | |
| Steel med helm | 1 | 1/641.6% | 19 | |
| Mithril sword | 1 | 1/641.6% | 298 | |
| Steel kiteshield | 1 | 1/1280.78% | 249 | |
| Runes and ammunition | ||||
| Law rune | 15 ×5OSRS 3 | 1/323.1% | 119 | |
| Air rune | 90 ×5OSRS 18 | 1/432.3% | 6 | |
| Earth rune | 135 ×5OSRS 27 | 1/432.3% | 6 | |
| Chaos rune | 35 ×5OSRS 7 | 1/432.3% | 85 | |
| Nature rune | 30 ×5OSRS 6 | 1/432.3% | 137 | |
| Cosmic rune | 15 ×5OSRS 3 | 1/641.6% | 119 | |
| Iron arrow | 15 | 1/641.6% | 4 | |
| Steel arrow | 30 | 1/1280.78% | 9 | |
| Death rune | 15 ×5OSRS 3 | 1/1280.78% | 156 | |
| Coins | ||||
| Coins | 200 ×20OSRS 10 | 1/263.9% | - | |
| Coins | 100 ×20OSRS 5 | 1/3.6627.3% | - | |
| Coins | 740 ×20OSRS 37 | 1/6.7414.8% | - | |
| Coins | 40 ×20OSRS 2 | 1/128.6% | - | |
| Coins | 2,380 ×20OSRS 119 | 1/137.8% | - | |
| Coins | 6,000 ×20OSRS 300 | 1/641.6% | - | |
| Other | ||||
| Steel bar | 1 | 1/214.7% | 527 | |
| Coal | 5 (noted) ×5OSRS 1 | 1/1280.78% | 114 | |
| Spinach roll | 1 | 1/1280.78% | 531 | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/323.1% | - | |
Free-to-play worlds drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (beginner) | 1 | 1/452.2% | - | |
| Mossy key | 1 | 1/166.3% | - | |