Max Cash

Zulrah

Level 725

Drops

ItemQuantityChanceValue each
Always
Zulrah's scales 100–299 Always 137
Mutagens
Flax 1,000 (noted) 1/254.0% 3
Tanzanite mutagen 1 1/13,1060.0076% -
Magma mutagen 1 1/13,1060.0076% -
Weapons and armour
Battlestaff 10 (noted) 1/254.0% 7,793
Dragon med helm 1 1/1250.80% 58.3k
Dragon halberd 1 1/1250.80% 149k
Runes
Death rune 1,250 ×5OSRS 250 1/214.8% 156
Law rune 1,000 ×5OSRS 200 1/214.8% 119
Chaos rune 2,000 ×5OSRS 400 1/214.8% 85
Herbs
Snapdragon 10 (noted) 1/1250.80% 6,794
Dwarf weed 30 (noted) 1/1250.80% 981
Toadflax 25 (noted) 1/1250.80% 2,121
Torstol 10 (noted) 1/1250.80% 3,220
Seeds
Palm tree seed 1 1/422.4% 11k
Papaya tree seed 3 1/422.4% 1,019
Calquat tree seed 2 1/422.4% 309
Magic seed 1 1/631.6% 60.2k
Toadflax seed 2 1/1250.80% 924
Snapdragon seed 1 1/1250.80% 38.8k
Dwarf weed seed 2 1/1250.80% 400
Torstol seed 1 1/1250.80% 9,802
Spirit seed 1 1/2500.40% -
Resources
Snakeskin 35 (noted) 1/234.4% 14
Runite ore 10 (noted) ×5OSRS 2 1/234.4% 9,853
Pure essence 1,500 (noted) 1/254.0% 2
Yew logs 35 (noted) 1/254.0% 83
Adamantite bar 20 (noted) 1/313.2% 1,762
Coal 1,000 (noted) ×5OSRS 200 1/313.2% 114
Dragon bones 12 (noted) 1/313.2% 3,420
Mahogany logs 50 (noted) 1/313.2% 77
Shark drop table
Raw shark 35 (noted) 1/502.0% 566
Shark lure 70 1/502.0% 199
Manta ray 35 (noted) 1/831.2% 1,237
Other
Zul-andra teleport 4 1/176.0% 11k
Antidote++(4) 10 (noted) 1/283.6% 8,606
Dragonstone bolt tips 12 1/313.2% 406
Grapes 250 (noted) 1/422.4% 50
Coconut 20 (noted) 1/422.4% 943
Swamp tar 1,000 1/502.0% 4
Zulrah's scales 500 1/502.0% 137
Rare drop table
Rare drop table rolls another table-1/254.0%-
Uniques
Tanzanite fang 1 1/1,0240.10% 9.87m
Magic fang 1 1/1,0240.10% 2.73m
Serpentine visage 1 1/1,0240.10% 2.74m
Uncut onyx 1 1/1,0240.10% 2.15m

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Jar of Swamp 1 1/3,0000.03% 44k
Pet Snakeling 1 1/4,0000.03% -
Clue scroll (elite) 1 1/751.3% -