Max Cash

Bloodthirsty Nechryarch

Level 450

Drops

ItemQuantityChanceValue each
Always
Malicious ashes 1 Always 965
Malicious ashes 1 Always 965
Crystal shard 1 Always -
Bloodthirsty
Raw lobster 60–80 (noted) 1/1320.76% 124
Snape grass 60–150 (noted) 1/661.5% 958
Irit seed 10–15 1/661.5% 61
Unicorn horn 60–150 (noted) 1/1320.76% 971
Limpwurt root 60–150 (noted) 1/661.5% 185
Yew logs 70–90 (noted) 1/442.3% 83
Raw monkfish 60–80 (noted) 1/442.3% 88
White berries 60–150 (noted) 1/333.0% 629
Kwuarm seed 8–15 1/224.5% 1,348
Ranarr seed 8–15 1/224.5% 25.8k
Blue dragon scale 20–40 (noted) 1/263.8% 13
Raw shark 60–80 (noted) 1/333.0% 566
Red spiders' eggs 40–60 (noted) 1/263.8% 146
Magic logs 30–50 (noted) 1/195.3% 616
Wine of Zamorak 30–50 (noted) 1/224.5% 884
Dwarf weed seed 5–8 1/224.5% 400
Raw lobster 60–80 (noted) 1/1320.76% 124
Snape grass 60–150 (noted) 1/661.5% 958
Irit seed 10–15 1/661.5% 61
Unicorn horn 60–150 (noted) 1/1320.76% 971
Limpwurt root 60–150 (noted) 1/661.5% 185
Yew logs 70–90 (noted) 1/442.3% 83
Raw monkfish 60–80 (noted) 1/442.3% 88
White berries 60–150 (noted) 1/333.0% 629
Kwuarm seed 8–15 1/224.5% 1,348
Ranarr seed 8–15 1/224.5% 25.8k
Blue dragon scale 20–40 (noted) 1/263.8% 13
Raw shark 60–80 (noted) 1/333.0% 566
Red spiders' eggs 40–60 (noted) 1/263.8% 146
Magic logs 30–50 (noted) 1/195.3% 616
Wine of Zamorak 30–50 (noted) 1/224.5% 884
Dwarf weed seed 5–8 1/224.5% 400
Herbs
Herb drop table rolls another table-1/185.5%-
Rare drop table
Rare drop table rolls another table-1/1160.86%-
Gem drop table
Gem drop table rolls another table-1/234.3%-
Seeds
Rare seed drop table rolls another table-1/6.4415.5%-
Weapons and armour
Adamant platelegs 1 1/293.4% 3,626
Rune 2h sword 1 1/293.4% 37.8k
Rune full helm 1 1/392.6% 20.7k
Adamant kiteshield 1 1/581.7% 2,950
Rune boots 1 1/1160.86% 6,953
Adamant kiteshield 1 1/185.5% 2,950
Rune axe 1 1/185.5% 7,422
Rune sq shield 1 1/185.5% 22.8k
Adamant battleaxe 1 1/263.9% 2,169
Rune med helm 1 1/323.1% 10.8k
Rune full helm 1 1/432.3% 20.7k
Mystic air staff 1 1/641.6% 25.2k
Rune boots 1 1/1280.78% 6,953
Rune chainbody 1 1/1280.78% 29.4k
Runes
Chaos rune 185 ×5OSRS 37 1/156.9% 85
Death rune 25 ×5OSRS 5 1/195.2% 156
Death rune 50 ×5OSRS 10 1/195.2% 156
Law rune 125–175 ×5OSRS 25–35 1/234.3% 119
Blood rune 75–100 ×5OSRS 15–20 1/293.4% 324
Death rune 115 ×5OSRS 23 1/119.4% 156
Blood rune 100 ×5OSRS 20 1/137.8% 324
Chaos rune 250 ×5OSRS 50 1/137.8% 85
Air rune 750 ×5OSRS 150 1/214.7% 6
Soul rune 125 ×5OSRS 25 1/263.9% 320
Coins
Coins 15,000–22,485 ×15OSRS 1,000–1,499 1/8.9211.2% -
Coins 22,500–30,000 ×15OSRS 1,500–2,000 1/119.5% -
Coins 37,500–44,985 ×15OSRS 2,500–2,999 1/195.2% -
Coins 45,000–52,500 ×15OSRS 3,000–3,500 1/392.6% -
Coins 10,000–19,980 ×20OSRS 500–999 1/392.6% -
Coins 75,000 ×15OSRS 5,000 1/1160.86% -
Other
Soft clay 25 (noted) 1/293.4% 102
Tuna 1 1/392.6% 37
Lobster 1 1/137.8% 101
Coins 30,000–37,500 ×15OSRS 2,000–2,500 1/166.3% -
Gold bar 5 (noted) 1/185.5% 68
Tuna 2 1/214.7% 37
Wine of Zamorak 3 (noted) 1/641.6% 884

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Clue scroll (hard) 1 Always -
Clue scroll (hard) 1 Always -