Duke Sucellus
Level 538, 758, 1099
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Weapons and armour | ||||
| Bronze chainbody | 11 (noted) | 1/1001.0% | 101 | |
| Mithril chainbody | 5 (noted) | 1/1001.0% | 880 | |
| Adamant chainbody | 6 (noted) | 1/1001.0% | 2,647 | |
| Dragon platelegs | 5 | 1/1001.0% | 160.8k | |
| Resources | ||||
| Pure essence | 200 (noted) | 1/1001.0% | 2 | |
| Iron ore | 315 (noted) ×5OSRS 63 | 1/1001.0% | 60 | |
| Coal | 1,080 (noted) ×5OSRS 216 | 1/138.0% | 114 | |
| Mithril ore | 165 (noted) ×5OSRS 33 | 1/1001.0% | 123 | |
| Adamantite ore | 375 (noted) ×5OSRS 75 | 1/138.0% | 472 | |
| Runite ore | 150 (noted) ×5OSRS 30 | 1/502.0% | 9,853 | |
| Sapphire | 28 (noted) | 1/1001.0% | 160 | |
| Emerald | 28 (noted) | 1/1001.0% | 333 | |
| Ruby | 28 (noted) | 1/1001.0% | 701 | |
| Uncut ruby | 41 (noted) | 1/205.0% | 898 | |
| Uncut diamond | 41 (noted) | 1/205.0% | 2,058 | |
| Bronze bar | 63 (noted) | 1/1001.0% | 61 | |
| Dragon arrowtips | 166 | 1/502.0% | 2,048 | |
| Rune javelin tips | 60 | 1/138.0% | 426 | |
| Dragon javelin tips | 60 | 1/138.0% | 756 | |
| Raw sea turtle | 200 (noted) | 1/1001.0% | 593 | |
| Runes and ammunition | ||||
| Air rune | 1,000 ×5OSRS 200 | 1/1001.0% | 6 | |
| Mist rune | 500 ×5OSRS 100 | 1/138.0% | 70 | |
| Chaos rune | 500 ×5OSRS 100 | 1/119.0% | 85 | |
| Soul rune | 3,330 ×5OSRS 666 | 1/502.0% | 320 | |
| Uniques | ||||
| Magus vestige | 1 | 1/7200.14% | - | |
| Eye of the Duke | 1 | 1/7200.14% | - | |
| Chromium ingot | 1 | 1/2400.42% | 40.9k | |
| Virtus mask | 1 | 1/2,1600.05% | 3.65m | |
| Virtus robe top | 1 | 1/2,1600.05% | 29.57m | |
| Virtus robe bottom | 1 | 1/2,1600.05% | 19.47m | |
| Secondary uniques | ||||
| Frozen tablet | 1 | 1/263.8% | - | |
| Awakener's orb | 1 | 1/492.0% | 186.7k | |
| Ice quartz | 1 | 1/2070.48% | - | |
| Supplies | ||||
| Pineapple pizza | 3–4 | 1/520.0% | 803 | |
| Prayer potion(3) | 1 | 1/520.0% | 6,436 | |
| Super combat potion(2) | 1 | 1/520.0% | 5,904 | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Odd key | 1 | Always | - | |
| Baron | 1 | 1/2,5000.04% | - | |
| Ancient blood ornament kit | 1 | Always | - | |
| Clue scroll (easy) | 1 | 1/1600.63% | - | |
| Clue scroll (medium) | 1 | 1/1600.63% | - | |
| Clue scroll (hard) | 1 | 1/1600.63% | - | |
| Clue scroll (elite) | 1 | 1/1600.63% | - | |