Max Cash

Chaos Elemental

Level 305

Drops

ItemQuantityChanceValue each
Pre-roll
Dragon pickaxe 1 1/2560.39% 499.9k
Weapons and armour
Rune dart 100 1/263.9% 205
Rune platelegs 1 1/323.1% 37.6k
Rune plateskirt 1 1/323.1% 38.3k
Rune 2h sword 1 1/432.3% 37.8k
Rune battleaxe 1 1/432.3% 24.4k
Rune full helm 1 1/432.3% 20.7k
Rune kiteshield 1 1/432.3% 31.9k
Mystic air staff 1 1/432.3% 25.2k
Mystic water staff 1 1/432.3% 24.9k
Mystic earth staff 1 1/432.3% 24.9k
Mystic fire staff 1 1/432.3% 25.1k
Dragon dagger 1 1/641.6% 17.5k
Dragon 2h sword 1 1/641.6% 131.5k
Dragon platelegs 1 1/641.6% 160.8k
Dragon plateskirt 1 1/641.6% 163k
Runes and ammunition
Chaos rune 1,500–2,500 ×5OSRS 300–500 1/166.3% 85
Blood rune 500–1,250 ×5OSRS 100–250 1/166.3% 324
Rune arrow 150 1/263.9% 36
Herbs
Grimy ranarr weed 5–8 (noted) 1/323.1% 5,042
Grimy snapdragon 5–8 (noted) 1/323.1% 6,580
Grimy avantoe 5–8 (noted) 1/432.3% 1,113
Grimy kwuarm 5–8 (noted) 1/432.3% 1,821
Resources
Coal 375–750 (noted) ×5OSRS 75–150 1/263.9% 114
Mahogany plank 8–16 (noted) 1/263.9% 1,872
Runite bar 3–5 (noted) 1/323.1% 12.1k
Adamantite bar 8–12 (noted) 1/323.1% 1,762
Materials
Coins 200,050–299,950 ×10OSRS 20,005–29,995 1/185.5% -
Blighted ancient ice sack 20–40 1/263.9% 304
Blighted karambwan 15–25 (noted) 1/323.1% 39
Blighted anglerfish 10–15 (noted) 1/323.1% 70
Wilderness crabs teleport 2 1/641.6% 14.2k
Rare drop table
Rare drop table rolls another table-1/166.3%-
Minor drops
Blighted anglerfish 2 1/520.0% 70
Blighted karambwan 3 1/520.0% 39
Blighted super restore(4) 1 1/520.0% 2,327
Dragon bones 1 1/520.0% 3,420
Super combat potion(1) 1 1/520.0% 3,001

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Weapon poison(++) 1 1/137.8% 1,876
Looting bag 1 1/333.3% -
Pet Chaos Elemental 1 1/3000.33% -
Clue scroll (elite) 1 1/2000.50% -