Scorpia
Level 225
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Pre-roll | ||||
| Odium shard 3 | 1 | 1/2560.39% | 174.7k | |
| Malediction shard 3 | 1 | 1/2560.39% | 93.5k | |
| Weapons and armour | ||||
| Battlestaff | 5–8 (noted) | 1/214.7% | 7,793 | |
| Rune 2h sword | 1 | 1/263.9% | 37.8k | |
| Rune pickaxe | 1 | 1/263.9% | 18.6k | |
| Rune kiteshield | 1 | 1/263.9% | 31.9k | |
| Rune chainbody | 1 | 1/323.1% | 29.4k | |
| Rune platelegs | 1 | 1/323.1% | 37.6k | |
| Rune scimitar | 1 | 1/323.1% | 15.1k | |
| Rune warhammer | 1 | 1/323.1% | 24.4k | |
| Mystic earth staff | 1 | 1/323.1% | 24.9k | |
| Mystic robe top | 1 | 1/1280.78% | 71k | |
| Mystic robe bottom | 1 | 1/1280.78% | 48.1k | |
| Dragon scimitar | 1 | 1/1280.78% | 60.1k | |
| Dragon 2h sword | 1 | 1/1280.78% | 131.5k | |
| Runes | ||||
| Death rune | 500–750 ×5OSRS 100–150 | 1/166.3% | 156 | |
| Blood rune | 500–750 ×5OSRS 100–150 | 1/166.3% | 324 | |
| Chaos rune | 750–1,000 ×5OSRS 150–200 | 1/166.3% | 85 | |
| Herbs | ||||
| Grimy kwuarm | 10–15 (noted) | 1/263.9% | 1,821 | |
| Grimy dwarf weed | 10–15 (noted) | 1/263.9% | 873 | |
| Grimy torstol | 10–15 (noted) | 1/263.9% | 3,016 | |
| Grimy snapdragon | 4–7 (noted) | 1/263.9% | 6,580 | |
| Materials | ||||
| Uncut ruby | 15–20 (noted) | 1/214.7% | 898 | |
| Uncut diamond | 10–15 (noted) | 1/323.1% | 2,058 | |
| Runite ore | 15 (noted) ×5OSRS 3 | 1/323.1% | 9,853 | |
| Dragon javelin tips | 30–50 | 1/323.1% | 756 | |
| Onyx bolt tips | 6–10 | 1/641.6% | 8,009 | |
| Other | ||||
| Coins | 250,020–349,620 ×10OSRS 25,002–34,962 | 1/185.5% | - | |
| Blighted anglerfish | 15–25 (noted) | 1/263.9% | 70 | |
| Blighted super restore(4) | 5 (noted) | 1/263.9% | 2,327 | |
| Wilderness crabs teleport | 2 | 1/641.6% | 14.2k | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Looting bag | 1 | 1/333.3% | - | |
| Ensouled scorpion head | 1 | 1/185.6% | 626 | |
| Scorpia's offspring | 1 | 1/2,0160.05% | - | |
| Clue scroll (hard) | 1 | 1/1001.0% | - | |