Greater demon
Level 92, 100, 101, 104, 113
- Always
- Common
- Uncommon
- Rare
- Very rare
Level 92, 100, 101, and 113 drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Vile ashes | 1 | Always | 129 | |
| Weapons and armour | ||||
| Steel 2h sword | 1 | 1/323.1% | 513 | |
| Steel axe | 1 | 1/432.3% | 193 | |
| Steel battleaxe | 1 | 1/432.3% | 154 | |
| Mithril kiteshield | 1 | 1/1280.78% | 1,132 | |
| Adamant platelegs | 1 | 1/1280.78% | 3,626 | |
| Rune full helm | 1 | 1/1280.78% | 20.7k | |
| Runes | ||||
| Fire rune | 375 ×5OSRS 75 | 1/166.3% | 6 | |
| Chaos rune | 75 ×5OSRS 15 | 1/432.3% | 85 | |
| Death rune | 25 ×5OSRS 5 | 1/432.3% | 156 | |
| Fire rune | 185 ×5OSRS 37 | 1/1280.78% | 6 | |
| Coins | ||||
| Coins | 2,640 ×20OSRS 132 | 1/3.231.3% | - | |
| Coins | 880 ×20OSRS 44 | 1/4.4122.7% | - | |
| Coins | 4,400 ×20OSRS 220 | 1/137.8% | - | |
| Coins | 220 ×20OSRS 11 | 1/185.5% | - | |
| Coins | 9,200 ×20OSRS 460 | 1/1280.78% | - | |
| Nothing | - | 1/641.6% | - | |
| Other | ||||
| Tuna | 1 | 1/432.3% | 37 | |
| Gold bar | 1 | 1/641.6% | 68 | |
| Thread | 10 | 1/1280.78% | 7 | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/263.9% | - | |
Level 92, 100, 101, and 113 drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Tertiary | ||||
| Looting bag | 1 | 1/333.3% | - | |
| Ensouled demon head | 1 | 1/402.5% | 3,124 | |
| Clue scroll (hard) | 1 | 1/1280.78% | - | |
| Chasm of Fire tertiary | ||||
| Contract of Glyphic Attenuation | 1 | 1/811.2% | 152.5k | |
| Contract of Bloodied Blows | 1 | 1/811.2% | 40k | |
| Contract of Divine Severance | 1 | 1/811.2% | 42.3k | |
| Contract of Forfeit Breath | 1 | 1/811.2% | 40.1k | |
| Contract of Sensory Clouding | 1 | 1/811.2% | 88.1k | |
Wilderness Slayer Cave drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Vile ashes | 1 | Always | 129 | |
| Weapons and armour | ||||
| Adamant 2h sword | 1 | 1/109.8% | 3,463 | |
| Adamant axe | 1 | 1/147.3% | 501 | |
| Adamant battleaxe | 1 | 1/204.9% | 2,169 | |
| Adamant kiteshield | 1 | 1/412.4% | 2,950 | |
| Adamant platelegs | 1 | 1/412.4% | 3,626 | |
| Rune full helm | 1 | 1/412.4% | 20.7k | |
| Runes | ||||
| Chaos rune | 200 ×5OSRS 40 | 1/8.212.2% | 85 | |
| Death rune | 25 ×5OSRS 5 | 1/8.212.2% | 156 | |
| Death rune | 75 ×5OSRS 15 | 1/204.9% | 156 | |
| Blood rune | 100 ×5OSRS 20 | 1/412.4% | 324 | |
| Coins | ||||
| Coins | 3,000 ×20OSRS 150 | 1/5.8617.1% | - | |
| Other | ||||
| Gold bar | 10 (noted) | 1/147.3% | 68 | |
| Gold ore | 50 (noted) ×5OSRS 10 | 1/412.4% | 115 | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/8.212.2% | - | |
Wilderness Slayer Cave drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Looting bag | 1 | 1/333.3% | - | |
| Ensouled demon head | 1 | 1/402.5% | 3,124 | |
| Clue scroll (hard) | 1 | 1/1280.78% | - | |