Max Cash

Hill Giant

Level 28

Drops

ItemQuantityChanceValue each
Always
Big bones 1 Always 327
Pre-roll
Giant key 1 1/1280.78% -
Weapons and armour
Iron dagger 1 1/343.0% 147
Iron med helm 1 1/273.7% 9
Iron full helm 1 1/273.7% 79
Iron kiteshield 1 1/452.2% 65
Steel scimitar 1 1/671.5% 69
Steel longsword 1 1/671.5% 225
Runes and ammunition
Iron arrow 3 1/224.5% 4
Fire rune 75 ×5OSRS 15 1/452.2% 6
Water rune 35 ×5OSRS 7 1/452.2% 5
Law rune 10 ×5OSRS 2 1/452.2% 119
Steel arrow 10 1/671.5% 9
Mind rune 15 ×5OSRS 3 1/671.5% 4
Cosmic rune 10 ×5OSRS 2 1/671.5% 119
Nature rune 30 ×5OSRS 6 1/671.5% 137
Chaos rune 10 ×5OSRS 2 1/1340.75% 85
Death rune 10 ×5OSRS 2 1/1340.75% 156
Coins
Coins 760 ×20OSRS 38 1/9.5710.4% -
Coins 1,040 ×20OSRS 52 1/137.5% -
Coins 300 ×20OSRS 15 1/176.0% -
Coins 160 ×20OSRS 8 1/224.5% -
Coins 1,760 ×20OSRS 88 1/671.5% -
Other
Limpwurt root 1 1/128.2% 185
Beer 1 1/224.5% 72
Body talisman 1 1/671.5% 1,472
Nothing-1/1340.75%-
Herbs
Herb drop table rolls another table-1/185.5%-
Gem drop table
Gem drop table rolls another table-1/432.3%-
Seeds
Seed drop table rolls another table-1/7.1114.1%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Key (medium) 1 Always -
Looting bag 1 1/520.0% -
Ensouled giant head 1 1/254.0% 535
Long bone 1 1/4000.25% -
Giant champion scroll 1 1/5,0000.02% -
Curved bone 1 1/5,0130.02% -
Clue scroll (beginner) 1 1/502.0% -