Guard (Burthorpe)
Level 37
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Steel warhammer | 1 | 1/166.3% | 132 | |
| Mithril warhammer | 1 | 1/214.7% | 833 | |
| Mithril platebody | 1 | 1/323.1% | 2,762 | |
| Mithril full helm | 1 | 1/1280.78% | 605 | |
| Runes and ammunition | ||||
| Blood rune | 15 ×5OSRS 3 | 1/1280.78% | 324 | |
| Chaos rune | 15 ×5OSRS 3 | 1/1280.78% | 85 | |
| Nature rune | 20 ×5OSRS 4 | 1/1280.78% | 137 | |
| Fire rune | 110 ×5OSRS 22 | 1/641.6% | 6 | |
| Earth rune | 115 ×5OSRS 23 | 1/641.6% | 6 | |
| Air rune | 125 ×5OSRS 25 | 1/641.6% | 6 | |
| Bronze arrow | 12 | 1/432.3% | 5 | |
| Steel arrow | 12 | 1/641.6% | 9 | |
| Coins | ||||
| Coins | 40 ×20OSRS 2 | 1/1280.78% | - | |
| Coins | 80 ×20OSRS 4 | 1/3.4628.9% | - | |
| Coins | 240 ×20OSRS 12 | 1/812.5% | - | |
| Coins | 360 ×20OSRS 18 | 1/147.0% | - | |
| Coins | 640 ×20OSRS 32 | 1/323.1% | - | |
| Coins | 900 ×20OSRS 45 | 1/323.1% | - | |
| Coins | 1,000 ×20OSRS 50 | 1/641.6% | - | |
| Nothing | - | 1/7.1114.1% | - | |
| Other | ||||
| Earth talisman | 1 | 1/432.3% | 616 | |
| Mithril ore | 5 (noted) ×5OSRS 1 | 1/1280.78% | 123 | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/1280.78% | - | |