Max Cash

Taloned Wyvern

Level 147

Drops

ItemQuantityChanceValue each
Always
Wyvern bones 1 Always 3,469
Weapons and armour
Air battlestaff 1 1/313.3% 8,721
Battlestaff 3–5 (noted) 1/412.4% 7,793
Adamant battleaxe 1 1/611.6% 2,169
Adamant full helm 1 1/611.6% 1,861
Rune pickaxe 1 1/611.6% 18.6k
Adamant platebody 1 1/611.6% 9,365
Granite longsword 1 1/5120.20% 20.7k
Granite boots 1 1/2,5600.04% 324.6k
Runes and ammunition
Adamant arrow 38–42 1/204.9% 24
Water rune 250 ×5OSRS 50 1/313.3% 5
Chaos rune 75 ×5OSRS 15 1/313.3% 85
Law rune 75 ×5OSRS 15 1/313.3% 119
Death rune 75 ×5OSRS 15 1/313.3% 156
Blood rune 75 ×5OSRS 15 1/313.3% 324
Soul rune 50 ×5OSRS 10 1/1230.81% 320
Runite bolts 12–30 1/1230.81% 77
Herbs
Grimy ranarr weed 1 1/611.6% 5,042
Grimy torstol 1 1/611.6% 3,016
Grimy kwuarm 2 1/442.3% 1,821
Grimy cadantine 2 1/551.8% 1,663
Grimy dwarf weed 2 1/551.8% 873
Grimy lantadyme 2 1/731.4% 812
Seeds
Seaweed spore 12 1/611.6% 192
Ranarr seed 1 1/581.7% 25.8k
Snapdragon seed 1 1/1,0990.09% 38.8k
Torstol seed 1 1/1,3990.07% 9,802
Watermelon seed 15 1/1,5390.06% 57
Willow seed 1 1/1,5390.06% 33
Mahogany seed 1 1/3040.33% 89
Maple seed 1 1/1,7090.06% 2,115
Teak seed 1 1/1670.60% 77
Yew seed 1 1/1150.87% 16.2k
Papaya tree seed 1 1/2,1980.05% 1,019
Magic seed 1 1/2,5640.04% 60.2k
Palm tree seed 1 1/3,0770.03% 11k
Spirit seed 1 1/3,8460.03% -
Dragonfruit tree seed 1 1/5,1280.02% 134.7k
Celastrus seed 1 1/7,6920.01% 12.9k
Redwood tree seed 1 1/7,6920.01% 13k
Resources
Pure essence 150 (noted) 1/156.5% 2
Adamantite bar 2–4 (noted) 1/204.9% 1,762
Teak logs 35 (noted) 1/204.9% 96
Snape grass 10–15 (noted) 1/412.4% 958
Runite ore 5–10 (noted) ×5OSRS 1–2 1/412.4% 9,853
Other
Lobster 2 1/156.5% 101
Coins 45,000 ×15OSRS 3,000 1/118.9% -
Prayer potion(4) 1 1/185.7% 8,775
Adamant crossbow (u) 1 1/611.6% 709
Calcite 2 1/611.6% 106
Pyrophosphite 2 1/611.6% 87
Volcanic ash 20–60 1/611.6% 117

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Wyvern visage 1 1/12,0050.0083% 21.3m
Clue scroll (hard) 1 1/1180.85% -