Max Cash

Venenatis

Level 464

Drops

ItemQuantityChanceValue each
Always
Big bones 1 Always 327
Bones 1 Always 34
Weapons and armour
Mystic air staff 4 (noted) 1/631.6% 25.2k
Rune pickaxe 5 (noted) 1/166.3% 18.6k
Rune dart 150 1/422.4% 205
Rune knife 150 1/254.0% 84
Rune platelegs 4 (noted) 1/631.6% 37.6k
Rune sq shield 4 (noted) 1/631.6% 22.8k
Dragon dagger 6 (noted) 1/631.6% 17.5k
Runes and ammunition
Chaos rune 2,500 ×5OSRS 500 1/185.6% 85
Death rune 3,500 ×5OSRS 700 1/185.6% 156
Blood rune 4,500 ×5OSRS 900 1/185.6% 324
Diamond bolts (e) 300 1/254.0% 95
Steel cannonball 600 1/323.2% 203
Materials
Uncut ruby 50 (noted) 1/1260.79% 898
Uncut diamond 25 (noted) 1/166.3% 2,058
Gold ore 3,375 (noted) ×5OSRS 675 1/214.8% 115
Onyx bolt tips 150 1/254.0% 8,009
Magic logs 225 (noted) 1/254.0% 616
Limpwurt root 100 (noted) 1/254.0% 185
Red spiders' eggs 500 (noted) 1/422.4% 146
Unicorn horn 225 (noted) 1/1260.79% 971
Uncut dragonstone 5 (noted) 1/631.6% 13k
Grimy ranarr weed 45 (noted) 1/1260.79% 5,042
Grimy snapdragon 100 (noted) 1/1260.79% 6,580
Grimy toadflax 45 (noted) 1/1260.79% 1,929
Battlestaff 12 (noted) 1/631.6% 7,793
Other
Coins 500,000 ×10OSRS 50,000 1/137.9% -
Supercompost 225 (noted) 1/323.2% 21
Antidote++(4) 20 (noted) 1/422.4% 8,606
Super restore(4) 10 (noted) 1/254.0% 9,113
Dark crab 50 (noted) 1/254.0% 1,102
Blighted anglerfish 100 (noted) 1/1260.79% 70
Wilderness crabs teleport 4 1/422.4% 14.2k
Unique
Fangs of Venenatis 1 1/1960.51% 46k
Dragon 2h sword 1 1/2560.39% 131.5k
Dragon pickaxe 1 1/2560.39% 499.9k
Voidwaker gem 1 1/3600.28% 29.14m
Treasonous ring 1 1/5120.20% 75.1k
Secondary Supply roll
Blighted anglerfish 5–6 1/185.6% 70
Blighted karambwan 5–6 1/185.6% 39
Blighted super restore(3) 3–4 1/185.6% -
Blighted super restore(4) 3–4 1/185.6% 2,327
Ranging potion(2) 2–3 1/185.6% 967
Super combat potion(2) 2–3 1/185.6% 5,904

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Looting bag 1 1/333.3% -
Strange fruit 1 1/520.0% 445
Long bone 1 1/4000.25% -
Venenatis spiderling 1 1/1,5000.07% -
Curved bone 1 1/5,0130.02% -
Clue scroll (elite) 1 1/1001.0% -