Spindel
Level 302
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Big bones | 1 | Always | 327 | |
| Food and potions | ||||
| Dark crab | 8 | 1/263.9% | 1,102 | |
| Super restore(4) | 3 | 1/263.9% | 9,113 | |
| Weapons and armour | ||||
| Rune knife | 30 | 1/263.9% | 84 | |
| Rune pickaxe | 1 | 1/119.4% | 18.6k | |
| Rune 2h sword | 1 | 1/432.3% | 37.8k | |
| Runes and ammunition | ||||
| Chaos rune | 900 ×5OSRS 180 | 1/185.5% | 85 | |
| Blood rune | 750 ×5OSRS 150 | 1/185.5% | 324 | |
| Death rune | 1,100 ×5OSRS 220 | 1/185.5% | 156 | |
| Steel cannonball | 200 | 1/323.1% | 203 | |
| Diamond bolts (e) | 60 | 1/263.9% | 95 | |
| Materials | ||||
| Uncut diamond | 7 (noted) | 1/166.3% | 2,058 | |
| Gold ore | 900 (noted) ×5OSRS 180 | 1/214.7% | 115 | |
| Magic logs | 60 (noted) | 1/263.9% | 616 | |
| Limpwurt root | 18 (noted) | 1/263.9% | 185 | |
| Onyx bolt tips | 35 | 1/263.9% | 8,009 | |
| Red spiders' eggs | 250 (noted) | 1/432.3% | 146 | |
| Uncut dragonstone | 1 | 1/641.6% | 13k | |
| Uncut ruby | 14 (noted) | 1/1280.78% | 898 | |
| Grimy snapdragon | 40 (noted) | 1/1280.78% | 6,580 | |
| Unicorn horn | 60 (noted) | 1/1280.78% | 971 | |
| Other | ||||
| Coins | 140,000 ×10OSRS 14,000 | 1/6.116.4% | - | |
| Supercompost | 60 (noted) | 1/323.1% | 21 | |
| Antidote++(4) | 6 (noted) | 1/432.3% | 8,606 | |
| Dark fishing bait | 200 | 1/1280.78% | 6 | |
| Magic seed | 1 | 1/1280.78% | 60.2k | |
| Palm tree seed | 1 | 1/1280.78% | 11k | |
| Uniques | ||||
| Dragon 2h sword | 1 | 1/3580.28% | 131.5k | |
| Dragon pickaxe | 1 | 1/3580.28% | 499.9k | |
| Fangs of Venenatis | 1 | 1/6180.16% | 46k | |
| Treasonous ring | 1 | 1/7160.14% | 75.1k | |
| Voidwaker gem | 1 | 1/9120.11% | 29.14m | |
| Supplies | ||||
| Blighted anglerfish | 5–6 | 1/119.3% | 70 | |
| Blighted karambwan | 5–6 | 1/119.3% | 39 | |
| Blighted super restore(3) | 3–4 | 1/119.3% | - | |
| Blighted super restore(4) | 3–4 | 1/119.3% | 2,327 | |
| Ranging potion(2) | 2–3 | 1/119.3% | 967 | |
| Super combat potion(2) | 2–3 | 1/119.3% | 5,904 | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Looting bag | 1 | 1/333.3% | - | |
| Strange fruit | 1 | 1/520.0% | 445 | |
| Venenatis spiderling | 1 | 1/2,8000.04% | - | |
| Clue scroll (elite) | 1 | 1/1001.0% | - | |