Max Cash

Bloodthirsty Night beast

Level 561

Drops

ItemQuantityChanceValue each
Always
Big bones 1 Always 327
Crystal shard 1 Always -
Weapons and armour
Black battleaxe 1 1/432.3% 672
Adamant sq shield 1 1/1280.78% 2,168
Rune chainbody 1 1/1280.78% 29.4k
Rune med helm 1 1/1280.78% 10.8k
Rune full helm 1 1/1280.78% 20.7k
Rune 2h sword 1 1/1280.78% 37.8k
Rune battleaxe 1 1/1280.78% 24.4k
Dark bow 1 1/5120.20% 433.5k
Runes
Death rune 100 ×5OSRS 20 1/166.3% 156
Chaos rune 150 ×5OSRS 30 1/185.5% 85
Blood rune 75 ×5OSRS 15 1/323.1% 324
Materials
Adamantite bar 3 (noted) 1/641.6% 1,762
Adamantite ore 25 (noted) ×5OSRS 5 1/1280.78% 472
Runite ore 5 (noted) ×5OSRS 1 1/1280.78% 9,853
Coins
Coins 3,040 ×20OSRS 152 1/3.231.3% -
Coins 1,280 ×20OSRS 64 1/214.7% -
Coins 1,900 ×20OSRS 95 1/214.7% -
Coins 4,400 ×20OSRS 220 1/263.9% -
Other
Shark 1 1/432.3% 848
Shark 2 1/1280.78% 848
Death talisman 1 1/1280.78% 1,622
Herbs
1 1/5.3318.8% -
Rare drop table
Rare drop table rolls another table-1/432.3%-
Gem drop table
Gem drop table rolls another table-1/432.3%-
Seeds
Rare seed drop table rolls another table-1/323.1%-
Bloodthirsty
Raw lobster 60–80 (noted) 1/871.1% 124
Unicorn horn 60–150 (noted) 1/871.1% 971
Snape grass 60–150 (noted) 1/442.3% 958
Irit seed 10–15 1/442.3% 61
Limpwurt root 60–150 (noted) 1/442.3% 185
Yew logs 70–90 (noted) 1/293.4% 83
Raw monkfish 60–80 (noted) 1/293.4% 88
White berries 60–150 (noted) 1/224.6% 629
Raw shark 60–80 (noted) 1/224.6% 566
Kwuarm seed 8–15 1/156.9% 1,348
Ranarr seed 8–15 1/156.9% 25.8k
Wine of Zamorak 30–50 (noted) 1/156.9% 884
Raw manta ray 40–60 (noted) 1/156.9% 884
Blue dragon scale 20–40 (noted) 1/175.7% 13
Red spiders' eggs 40–60 (noted) 1/175.7% 146
Magic logs 30–50 (noted) 1/128.0% 616
Dwarf weed seed 5–8 1/119.2% 400
Snapdragon seed 5–8 1/119.2% 38.8k
Toadflax seed 5–8 1/119.2% 924

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Clue scroll (hard) 1 Always -
Long bone 1 1/4000.25% -
Curved bone 1 1/5,0130.02% -
Clue scroll (elite) 1 1/1200.83% -