Obor
Level 106
- Always
- Common
- Uncommon
- Rare
- Very rare
Members' worlds drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Giant bones | 1 | Always | - | |
| Weapons and armour | ||||
| Iron full helm | 1 | 1/273.7% | 79 | |
| Iron dagger | 1 | 1/343.0% | 147 | |
| Iron kiteshield | 1 | 1/452.2% | 65 | |
| Steel longsword | 1 | 1/681.5% | 225 | |
| Runes and ammunition | ||||
| Iron arrow | 3 | 1/234.4% | 4 | |
| Fire rune | 75 ×5OSRS 15 | 1/452.2% | 6 | |
| Water rune | 35 ×5OSRS 7 | 1/452.2% | 5 | |
| Law rune | 10 ×5OSRS 2 | 1/452.2% | 119 | |
| Steel arrow | 10 | 1/681.5% | 9 | |
| Mind rune | 15 ×5OSRS 3 | 1/681.5% | 4 | |
| Cosmic rune | 10 ×5OSRS 2 | 1/681.5% | 119 | |
| Nature rune | 30 ×5OSRS 6 | 1/681.5% | 137 | |
| Chaos rune | 10 ×5OSRS 2 | 1/1350.74% | 85 | |
| Death rune | 10 ×5OSRS 2 | 1/1350.74% | 156 | |
| Coins | ||||
| Coins | 760 ×20OSRS 38 | 1/9.6410.4% | - | |
| Coins | 1,040 ×20OSRS 52 | 1/137.4% | - | |
| Coins | 300 ×20OSRS 15 | 1/175.9% | - | |
| Coins | 160 ×20OSRS 8 | 1/234.4% | - | |
| Coins | 1,760 ×20OSRS 88 | 1/681.5% | - | |
| Other | ||||
| Limpwurt root | 1 | 1/128.1% | 185 | |
| Beer | 1 | 1/234.4% | 72 | |
| Body talisman | 1 | 1/681.5% | 1,472 | |
| Nothing | - | 1/1350.74% | - | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/195.2% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/452.2% | - | |
| Seeds | ||||
| Seed drop table rolls another table | - | 1/7.513.3% | - | |
| Giant key | ||||
| Giant key | 1 | 1/166.3% | - | |
Members' worlds drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Ensouled giant head | 1 | 1/254.0% | 535 | |
| Long bone | 1 | 1/4000.25% | - | |
| Giant champion scroll | 1 | 1/5,0000.02% | - | |
| Curved bone | 1 | 1/5,0130.02% | - | |
| Clue scroll (beginner) | 1 | 1/502.0% | - | |
Free-to-play worlds drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Big bones | 1 | Always | 327 | |
| Weapons and armour | ||||
| Iron full helm | 1 | 1/273.7% | 79 | |
| Iron dagger | 1 | 1/343.0% | 147 | |
| Iron kiteshield | 1 | 1/452.2% | 65 | |
| Steel longsword | 1 | 1/681.5% | 225 | |
| Runes and ammunition | ||||
| Iron arrow | 3 | 1/234.4% | 4 | |
| Fire rune | 75 ×5OSRS 15 | 1/452.2% | 6 | |
| Water rune | 35 ×5OSRS 7 | 1/452.2% | 5 | |
| Law rune | 10 ×5OSRS 2 | 1/452.2% | 119 | |
| Steel arrow | 10 | 1/681.5% | 9 | |
| Mind rune | 15 ×5OSRS 3 | 1/681.5% | 4 | |
| Cosmic rune | 10 ×5OSRS 2 | 1/681.5% | 119 | |
| Nature rune | 30 ×5OSRS 6 | 1/681.5% | 137 | |
| Chaos rune | 10 ×5OSRS 2 | 1/1350.74% | 85 | |
| Death rune | 10 ×5OSRS 2 | 1/1350.74% | 156 | |
| Coins | ||||
| Coins | 100 ×20OSRS 5 | 1/7.513.3% | - | |
| Coins | 760 ×20OSRS 38 | 1/9.6410.4% | - | |
| Coins | 1,040 ×20OSRS 52 | 1/137.4% | - | |
| Coins | 300 ×20OSRS 15 | 1/175.9% | - | |
| Coins | 200 ×20OSRS 10 | 1/195.2% | - | |
| Coins | 160 ×20OSRS 8 | 1/234.4% | - | |
| Coins | 1,760 ×20OSRS 88 | 1/681.5% | - | |
| Other | ||||
| Limpwurt root | 1 | 1/128.1% | 185 | |
| Beer | 1 | 1/234.4% | 72 | |
| Body talisman | 1 | 1/681.5% | 1,472 | |
| Nothing | - | 1/1350.74% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/452.2% | - | |
| Giant key | ||||
| Giant key | 1 | 1/166.3% | - | |
Free-to-play worlds drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (beginner) | 1 | 1/502.0% | - | |