Earthen Nagua
Level 128
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Runes | ||||
| Chaos rune | 40–100 ×5OSRS 8–20 | 1/119.4% | 85 | |
| Nature rune | 40–75 ×5OSRS 8–15 | 1/166.3% | 137 | |
| Death rune | 40–65 ×5OSRS 8–13 | 1/166.3% | 156 | |
| Earth rune | 50–95 ×5OSRS 10–19 | 1/175.9% | 6 | |
| Earth rune | 100–150 ×5OSRS 20–30 | 1/118.8% | 6 | |
| Earth rune | 155–250 ×5OSRS 31–50 | 1/254.0% | 6 | |
| Ores | ||||
| Iron ore | 40–75 (noted) ×5OSRS 8–15 | 1/812.5% | 60 | |
| Coal | 40–75 (noted) ×5OSRS 8–15 | 1/119.4% | 114 | |
| Gold ore | 20–40 (noted) ×5OSRS 4–8 | 1/166.3% | 115 | |
| Adamantite ore | 5–10 (noted) ×5OSRS 1–2 | 1/166.3% | 472 | |
| Other | ||||
| Soft clay | 5–10 (noted) | 1/119.4% | 102 | |
| Blessed bone shards | 20–40 | 1/166.3% | - | |
| Earth orb | 1–2 (noted) | 1/323.1% | 753 | |
| Earth talisman | 1 | 1/323.1% | 616 | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/323.1% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (elite) | 1 | Always | - | |
| Reward casket (elite) | 1 | Always | - | |
| Earthbound tecpatl | 1 | 1/4000.25% | 91.7k | |
| Clue scroll (hard) | 1 | 1/1280.78% | - | |