Max Cash

Choke devil

Level 264

Drops

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Weapons and armour
Adamant axe 1 1/432.3% 501
Rune dagger 1 1/641.6% 4,549
Red d'hide vambraces 1 1/641.6% 1,816
Black d'hide vambraces 1 1/1280.78% 2,283
Air battlestaff 1 1/641.6% 8,721
Earth battlestaff 1 1/641.6% 8,727
Mystic air staff 1 1/1280.78% 25.2k
Mystic earth staff 1 1/1280.78% 24.9k
Dragon dagger 1 1/1280.78% 17.5k
Dust battlestaff 1 1/4,0000.03% 9,101
Dragon chainbody 1 1/32,7870.0030% 178.2k
Runes and ammunition
Dust rune 1,000 ×5OSRS 200 1/137.8% 9
Earth rune 1,500 ×5OSRS 300 1/137.8% 6
Fire rune 1,500 ×5OSRS 300 1/137.8% 6
Fire rune 250 ×5OSRS 50 1/1280.78% 6
Chaos rune 400 ×5OSRS 80 1/185.5% 85
Rune arrow 12 1/263.9% 36
Soul rune 100 ×5OSRS 20 1/323.1% 320
Soul rune 250 ×5OSRS 50 1/1280.78% 320
Other
Coins 30,000–60,000 ×15OSRS 2,000–4,000 1/425.0% -
Ugthanki kebab 4 1/641.6% 537
Mithril bar 10 (noted) 1/432.3% 845
Adamantite bar 4 (noted) 1/1280.78% 1,762
Herbs
Herb drop table rolls another table-1/166.3%-
Gem drop table
Gem drop table rolls another table-1/166.3%-