Max Cash

Black Knight Titan

Level 120

Drops

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Weapons and armour
Iron dagger 1 1/323.1% 147
Iron full helm 1 1/263.9% 79
Iron kiteshield 1 1/432.3% 65
Steel longsword 1 1/641.6% 225
Runes and ammunition
Iron arrow 3 1/214.7% 4
Fire rune 75 ×5OSRS 15 1/432.3% 6
Water rune 35 ×5OSRS 7 1/432.3% 5
Law rune 10 ×5OSRS 2 1/432.3% 119
Steel arrow 10 1/641.6% 9
Mind rune 15 ×5OSRS 3 1/641.6% 4
Cosmic rune 10 ×5OSRS 2 1/641.6% 119
Nature rune 30 ×5OSRS 6 1/641.6% 137
Chaos rune 10 ×5OSRS 2 1/1280.78% 85
Death rune 10 ×5OSRS 2 1/1280.78% 156
Coins
Coins 760 ×20OSRS 38 1/9.1410.9% -
Coins 1,040 ×20OSRS 52 1/137.8% -
Coins 300 ×20OSRS 15 1/166.3% -
Coins 160 ×20OSRS 8 1/214.7% -
Coins 1,760 ×20OSRS 88 1/641.6% -
Other
Limpwurt root 1 1/128.6% 185
Beer 1 1/214.7% 72
Body talisman 1 1/641.6% 1,472
Giant key 1 1/1280.78% -
Nothing-1/1280.78%-
Herbs
Herb drop table rolls another table-1/185.5%-
Gem drop table
Gem drop table rolls another table-1/432.3%-
Seeds
Seed drop table rolls another table-1/7.1114.1%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Key (medium) 1 Always -
Ensouled giant head 1 1/254.0% 535
Giant champion scroll 1 1/5,0000.02% -
Clue scroll (beginner) 1 1/502.0% -