Cosmic rune
Worth about 119 coins. Price history on the Grand Exchange
- Always
- Common
- Uncommon
- Rare
- Very rare
Dropped by
| Source | Table | Quantity | Chance |
|---|---|---|---|
| Gang boss Level 76, 83 | Drops | 150–300 ×5OSRS 30–60 | 1/137.8% |
| Gangster Level 45, 50 | Drops | 150–300 ×5OSRS 30–60 | 1/137.8% |
| Tortured gorilla Level 141, 142 | Drops | 100–150 ×5OSRS 20–30 | 1/137.6% |
| Zombie (Sepulchre of Death) Level 159 | Drops | 25 ×5OSRS 5 | 1/137.5% |
| Shadow warrior Level 48 | Drops | 15 ×5OSRS 3 | 1/147.0% |
| Sergeant Grimspike Level 142 | Drops | 125–150 ×5OSRS 25–30 | 1/166.3% |
| Sergeant Steelwill Level 142 | Drops | 125–150 ×5OSRS 25–30 | 1/166.3% |
| Sergeant Strongstack Level 141 | Drops | 125–150 ×5OSRS 25–30 | 1/166.3% |
| Ancient Fungi | Drops | 75 ×5OSRS 15 | 1/205.1% |
| Ancient Zygomite Level 109 | Drops | 75 ×5OSRS 15 | 1/205.1% |
| Sarachnis Level 318 | Drops | 625–750 ×5OSRS 125–150 | 1/205.0% |
| Skeleton (Lucien's camp) Level 132 | Drops | 60 ×5OSRS 12 | 1/205.0% |
| Skeleton (Shayzien Crypts) Level 132 | Drops | 60 ×5OSRS 12 | 1/205.0% |
| Zombie (Shayzien Crypts) Level 132 | Drops | 60 ×5OSRS 12 | 1/205.0% |
| Big frog Level 10, 24 | Level 24 drops | 10 ×5OSRS 2 | 1/214.7% |
| Necromancer (Great Kourend) Level 68 | Drops | 50–75 ×5OSRS 10–15 | 1/224.6% |
| Ogress Shaman Level 82 | Drops | 50–75 ×5OSRS 10–15 | 1/234.3% |
| Ogress Warrior Level 82 | Drops | 50–75 ×5OSRS 10–15 | 1/234.3% |
| The Nightmare Level 814 | Drops | 55–1,210 ×5OSRS 11–242 | 1/254.0% |
| Phosani's Nightmare Level 1024 | Drops | 1,235–2,100 ×5OSRS 247–420 | 1/254.0% |
| Araxyte Level 96, 146 | Level 96 drops | 35–60 ×5OSRS 7–12 | 1/253.9% |
| Araxyte Level 96, 146 | Level 146 drops | 70–120 ×5OSRS 14–24 | 1/253.9% |
| Dreadborn Araxyte Level 281 | Drops | 70–120 ×5OSRS 14–24 | 1/253.9% |
| Armadylean guard Level 97 | Drops | 100 ×5OSRS 20 | 1/263.9% |
| Bandosian guard Level 125 | Drops | 100 ×5OSRS 20 | 1/263.9% |
| Ice warrior Level 57 | Drops | 10 ×5OSRS 2 | 1/263.9% |
| Molanisk Level 51 | Drops | 5–35 ×5OSRS 1–7 | 1/263.9% |
| Otherworldly being Level 64 | Drops | 10 ×5OSRS 2 | 1/263.9% |
| Corporeal Beast Level 785 | Drops | 2,500 ×5OSRS 500 | 1/303.3% |
| Undead Druid Level 105 | Drops | 100–150 ×5OSRS 20–30 | 1/333.0% |
| Catablepon Level 49, 64, 68 | Drops | 10 ×5OSRS 2 | 1/343.0% |
| Hueycoatl body Level 642 | Drops | 100–2,000 ×5OSRS 20–400 | 1/342.9% |
| The Hueycoatl Level 642 | Drops | 100–2,000 ×5OSRS 20–400 | 1/342.9% |
| Abyssal Sire Level 350 | Drops | 1,750 ×5OSRS 350 | 1/352.9% |
| Zombie (Wilderness) Level 18, 24 | Drops | 10 ×5OSRS 2 | 1/352.8% |
| Zalcano Level 336 | Drops | 1,475–4,630 ×5OSRS 295–926 | 1/362.8% |
| Armoured zombie (Zemouregal's Base) Level 82 | Drops | 50–100 ×5OSRS 10–20 | 1/432.3% |
| Armoured zombie (Zemouregal's Fort) Level 105 | Drops | 75–150 ×5OSRS 15–30 | 1/432.3% |
| Banshee Level 23 | Drops | 10 ×5OSRS 2 | 1/432.3% |
| Bloodthirsty banshee Level 70 | Drops | 10 ×5OSRS 2 | 1/432.3% |
| Bloodthirsty twisted banshee Level 144 | Drops | 100 ×5OSRS 20 | 1/432.3% |
| Giant frog Level 13, 99 | Level 99 drops | 25 ×5OSRS 5 | 1/432.3% |
| Screaming banshee Level 70 | Drops | 10 ×5OSRS 2 | 1/432.3% |
| Screaming twisted banshee Level 144 | Drops | 100 ×5OSRS 20 | 1/432.3% |
| Twisted Banshee Level 89 | Drops | 100 ×5OSRS 20 | 1/432.3% |
| Wall beast Level 49 | Drops | 10 ×5OSRS 2 | 1/432.3% |
| Zombie pirate (Braindeath Island) Level 57 | Drops | 10 ×5OSRS 2 | 1/432.3% |
| Zombie swab Level 55 | Drops | 10 ×5OSRS 2 | 1/432.3% |
| Sorebones Level 57 | Drops | 25 ×5OSRS 5 | 1/432.3% |
| Zombie pirate (Harmony Island) Level 57 | Drops (Harmony Island) | 25 ×5OSRS 5 | 1/432.3% |
| Temple Spider Level 75 | Drops | 50–75 ×5OSRS 10–15 | 1/502.0% |
| Bandit (Bandit Camp) Level 57, 74 | Drops | 10 ×5OSRS 2 | 1/641.6% |
| Black Knight Titan Level 120 | Drops | 10 ×5OSRS 2 | 1/641.6% |
| Bryophyta Level 128 | Members' worlds drops | 15 ×5OSRS 3 | 1/641.6% |
| Bryophyta Level 128 | Free-to-play worlds drops | 15 ×5OSRS 3 | 1/641.6% |
| Cyclops (Ardougne Zoo) Level 56 | Drops | 10 ×5OSRS 2 | 1/641.6% |
| Locust rider Level 68, 98, 106 | Drops | 175 ×5OSRS 35 | 1/641.6% |
| Moss giant Level 42, 48 | Drops | 15 ×5OSRS 3 | 1/641.6% |
| Moss Giant (Iorwerth Dungeon) Level 84 | Drops | 50–125 ×5OSRS 10–25 | 1/641.6% |
| Scarab Mage Level 66, 93, 119 | Drops | 175 ×5OSRS 35 | 1/641.6% |
| Chaos dwarf Level 48 | Drops | 15 ×5OSRS 3 | 1/661.5% |
| Hill Giant Level 28 | Drops | 10 ×5OSRS 2 | 1/671.5% |
| Obor Level 106 | Members' worlds drops | 10 ×5OSRS 2 | 1/681.5% |
| Obor Level 106 | Free-to-play worlds drops | 10 ×5OSRS 2 | 1/681.5% |
| Black Knight Level 33 | Drops | 35 ×5OSRS 7 | 1/1280.78% |
| Ghast Level 30, 79, 109, 139 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Giant skeleton (Shadow Dungeon) Level 80 | Drops | 20 ×5OSRS 4 | 1/1280.78% |
| Ice giant Level 53, 67 | Drops | 20 ×5OSRS 4 | 1/1280.78% |
| Kalphite Worker Level 28 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Necromancer Level 26 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Saradomin wizard Level 108 | Drops | 125 ×5OSRS 25 | 1/1280.78% |
| Skeletal miner Level 42 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Skeleton (Catacombs of Kourend) Level 22 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Skeleton fremennik Level 40, 50, 60 | Drops | 20 ×5OSRS 4 | 1/1280.78% |
| Thug Level 10 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Zamorak wizard Level 65 | Drops | 125 ×5OSRS 25 | 1/1280.78% |
| Zombie (Kourend) Level 56, 70, 72, 76 | Drops | 10 ×5OSRS 2 | 1/1280.78% |
| Dark wizard Level 7, 11, 20, 22, 23 | Level 20, 22 and 23 drops | 10 ×5OSRS 2 | 1/1300.77% |
| Dark wizard Level 7, 11, 20, 22, 23 | Level 7 and 11 drops | 10 ×5OSRS 2 | 1/1300.77% |
| Hobgoblin Level 28, 42, 47 | Armed hobgoblin drops | 10 ×5OSRS 2 | 1/1320.76% |
| Skeleton Level 21, 22, 25, 29, 45 | Drops (Armed) | 10 ×5OSRS 2 | 1/1480.68% |
| Zombie Level 13, 18, 24 | Drops (level 24) | 10 ×5OSRS 2 | 1/1580.63% |
| Hobgoblin Level 28, 42, 47 | Unarmed hobgoblin drops | 10 ×5OSRS 2 | 1/1870.53% |
For a raid, the chance is the item's share of the uniques once a purple drops. For a shared table, it's per roll of that table.