Max Cash

Ice giant

Level 53, 67

Drops

ItemQuantityChanceValue each
Always
Big bones 1 Always 327
Weapons and armour
Iron 2h sword 1 1/263.9% 54
Black kiteshield 1 1/263.9% 656
Steel axe 1 1/323.1% 193
Steel sword 1 1/323.1% 126
Iron platelegs 1 1/1280.78% 79
Mithril mace 1 1/1280.78% 95
Mithril sq shield 1 1/1280.78% 733
Runes and ammunition
Adamant arrow 5 1/214.7% 24
Nature rune 30 ×5OSRS 6 1/323.1% 137
Mind rune 120 ×5OSRS 24 1/432.3% 4
Body rune 185 ×5OSRS 37 1/432.3% 6
Law rune 15 ×5OSRS 3 1/641.6% 119
Water rune 60 ×5OSRS 12 1/1280.78% 5
Cosmic rune 20 ×5OSRS 4 1/1280.78% 119
Death rune 15 ×5OSRS 3 1/1280.78% 156
Blood rune 10 ×5OSRS 2 1/1280.78% 324
Coins
Coins 2,340 ×20OSRS 117 1/425.0% -
Coins 1,060 ×20OSRS 53 1/119.4% -
Coins 3,920 ×20OSRS 196 1/137.8% -
Coins 160 ×20OSRS 8 1/185.5% -
Coins 440 ×20OSRS 22 1/214.7% -
Coins 8,000 ×20OSRS 400 1/641.6% -
Other
Jug of wine 1 1/432.3% 4
Mithril ore 5 (noted) ×5OSRS 1 1/1280.78% 123
Banana 1 1/1280.78% 53
Gem drop table
Gem drop table rolls another table-1/323.1%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Ice giant ribs 1 1/425.0% -
Ensouled giant head 1 1/214.8% 535
Looting bag 1 1/333.3% -
Long bone 1 1/4000.25% -
Giant champion scroll 1 1/5,0000.02% -
Curved bone 1 1/5,0130.02% -
Tooth half of key (moon key) 1 1/1,0260.10% -
Clue scroll (beginner) 1 1/402.5% -