Max Cash

Sergeant Steelwill

Level 142

Drops

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Food and ammunition
Steel arrow 95–100 1/185.5% 9
Steel dart 95–100 1/166.3% 6
Nature rune 75–100 ×5OSRS 15–20 1/166.3% 137
Cosmic rune 125–150 ×5OSRS 25–30 1/166.3% 119
Shark 2 1/166.3% 848
Chilli potato 3 1/166.3% 124
Other
Coins 21,000–22,500 ×15OSRS 1,400–1,500 1/1.9252.0% -
Limpwurt root 5 (noted) 1/166.3% 185
Combat potion(3) 1 1/641.6% 97
Super strength(3) 1 1/641.6% 2,095
Unique table
Bandos chestplate 1 1/16,2600.0062% 18.5m
Bandos tassets 1 1/16,2600.0062% 12.7m
Bandos boots 1 1/16,2600.0062% 630.5k
Coins 21,000–22,500 ×15OSRS 1,400–1,500 1/1300.77% -
Godsword shard table
Godsword shard 1 1 1/1,5240.07% 150.8k
Godsword shard 2 1 1/1,5240.07% 150.6k
Godsword shard 3 1 1/1,5240.07% 150.7k
Coins 21,000–22,500 ×15OSRS 1,400–1,500 1/1690.59% -

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Beer 1 1/616.7% 72
Frozen key piece (Bandos) 1 1/205.0% -
Goblin champion scroll 1 1/5,0000.02% -
Clue scroll (hard) 1 1/1280.78% -