Clue scroll (beginner)
- Always
- Common
- Uncommon
- Rare
- Very rare
Dropped by
| Source | Table | Quantity | Chance |
|---|---|---|---|
| Brutus Level 30 | Also rolled | 1 | 1/156.7% |
| Gunthor the brave Level 29 | Also rolled | 1 | 1/303.3% |
| Dark wizard Level 7, 11, 20, 22, 23 | Also rolled | 1 | 1/352.9% |
| Ice giant Level 53, 67 | Also rolled | 1 | 1/402.5% |
| Bryophyta Level 128 | Also rolled | 1 | 1/452.2% |
| Bryophyta Level 128 | Also rolled | 1 | 1/452.2% |
| Moss giant Level 42, 48 | Also rolled | 1 | 1/452.2% |
| Black Knight Titan Level 120 | Also rolled | 1 | 1/502.0% |
| Cyclops (Ardougne Zoo) Level 56 | Also rolled | 1 | 1/502.0% |
| Dark wizard Level 7, 11, 20, 22, 23 | Also rolled | 1 | 1/502.0% |
| Death wing Level 83 | Also rolled | 1 | 1/502.0% |
| Flawed Golem Level 13 | Also rolled | 1 | 1/502.0% |
| Giant lobster (Ghosts Ahoy) Level 32 | Also rolled | 1 | 1/502.0% |
| Hill Giant Level 28 | Also rolled | 1 | 1/502.0% |
| Jungle spider (Ape Atoll) Level 37 | Also rolled | 1 | 1/502.0% |
| Mind Golem Level 30 | Also rolled | 1 | 1/502.0% |
| Obor Level 106 | Also rolled | 1 | 1/502.0% |
| Obor Level 106 | Also rolled | 1 | 1/502.0% |
| Poison spider Level 31, 64 | Also rolled | 1 | 1/502.0% |
| Scorpia's guardian Level 47 | Also rolled | 1 | 1/502.0% |
| Spider (Ape Atoll) Level 1 | Also rolled | 1 | 1/502.0% |
| Spider (Ungael) Level 35 | Also rolled | 1 | 1/502.0% |
| Wolf Level 11, 14, 64 | Also rolled | 1 | 1/502.0% |
| Barbarian Level 8, 9, 10, 15, 17 | Also rolled | 1 | 1/551.8% |
| Barbarian (Barbarian Camp) Level 9, 10, 15 | Also rolled | 1 | 1/551.8% |
| Minotaur Level 12, 19, 27 | Also rolled | 1 | 1/601.7% |
| Body Golem Level 50 | Also rolled | 1 | 1/621.6% |
| Cave goblin (monster) Level 3 | Also rolled | 1 | 1/641.6% |
| Giant frog Level 13, 99 | Also rolled | 1 | 1/641.6% |
| Goblin Level 2, 5, 13 | Also rolled | 1 | 1/641.6% |
| Goblin guard Level 42 | Also rolled | 1 | 1/641.6% |
| Sleeping guard | Also rolled | 1 | 1/641.6% |
| Big frog Level 10, 24 | Also rolled | 1 | 1/701.4% |
| Hobgoblin Level 28, 42, 47 | Also rolled | 1 | 1/701.4% |
| Barbarian Level 8, 9, 10, 15, 17 | Also rolled | 1 | 1/751.3% |
| Barbarian (Barbarian Camp) Level 9, 10, 15 | Also rolled | 1 | 1/751.3% |
| Goblin Level 2, 5, 13 | Also rolled | 1 | 1/801.3% |
| Goblin (Goblin Village) Level 5 | Also rolled | 1 | 1/801.3% |
| Goblin (God Wars Dungeon) Level 12, 13, 15, 17 | Also rolled | 1 | 1/801.3% |
| Goblin (Vault of War) Level 5, 11, 13, 16, 25 | Also rolled | 1 | 1/801.3% |
| Mugger Level 6 | Also rolled | 1 | 1/801.3% |
| Afflicted Level 30, 32, 34, 37 | Also rolled | 1 | 1/901.1% |
| Al Kharid warrior Level 9 | Also rolled | 1 | 1/901.1% |
| Anja Level 2 | Also rolled | 1 | 1/901.1% |
| Bear Cub Level 15 | Also rolled | 1 | 1/901.1% |
| Black bear Level 19 | Also rolled | 1 | 1/901.1% |
| Breoca Level 5 | Also rolled | 1 | 1/901.1% |
| Ceolburg Level 4 | Also rolled | 1 | 1/901.1% |
| Cuffs Level 3 | Also rolled | 1 | 1/901.1% |
| Drunken man Level 3 | Also rolled | 1 | 1/901.1% |
| Farmer Level 7 | Also rolled | 1 | 1/901.1% |
| Farmer Level 7 | Also rolled | 1 | 1/901.1% |
| Frog Level 5 | Also rolled | 1 | 1/901.1% |
| Ghost Level 19, 76, 77 | Also rolled | 1 | 1/901.1% |
| Ghost Level 19, 76, 77 | Also rolled | 1 | 1/901.1% |
| Grizzly bear Level 21, 42 | Also rolled | 1 | 1/901.1% |
| Grizzly bear cub Level 33, 36 | Also rolled | 1 | 1/901.1% |
| Hengel Level 2 | Also rolled | 1 | 1/901.1% |
| Hygd Level 4 | Also rolled | 1 | 1/901.1% |
| Jeff Level 2 | Also rolled | 1 | 1/901.1% |
| Man Level 2 | Also rolled | 1 | 1/901.1% |
| Narf Level 2 | Also rolled | 1 | 1/901.1% |
| Ocga Level 5 | Also rolled | 1 | 1/901.1% |
| Penda Level 5 | Also rolled | 1 | 1/901.1% |
| Rogue Level 15, 135 | Also rolled | 1 | 1/901.1% |
| Rusty Level 2 | Also rolled | 1 | 1/901.1% |
| Thief Level 14, 16, 21 | Also rolled | 1 | 1/901.1% |
| Thief (Varlamore) Level 16 | Also rolled | 1 | 1/901.1% |
| Treus Dayth Level 95 | Also rolled | 1 | 1/901.1% |
| Woman Level 2 | Also rolled | 1 | 1/901.1% |
| Black Guard Level 25, 48 | Also rolled | 1 | 1/1001.0% |
| Chaos Golem Level 70 | Also rolled | 1 | 1/1001.0% |
| Dwarf Level 7, 10, 11, 20 | Also rolled | 1 | 1/1001.0% |
| Grave scorpion Level 12 | Also rolled | 1 | 1/1001.0% |
| King Scorpion Level 32 | Also rolled | 1 | 1/1001.0% |
| Pit Scorpion Level 28 | Also rolled | 1 | 1/1001.0% |
| Poison Scorpion Level 20 | Also rolled | 1 | 1/1001.0% |
| Scorpia's offspring (monster) Level 15 | Also rolled | 1 | 1/1001.0% |
| Scorpion Level 1, 14, 37, 38, 59 | Also rolled | 1 | 1/1001.0% |
| Skeletal miner Level 42 | Also rolled | 1 | 1/1001.0% |
| Skeleton Level 21, 22, 25, 29, 45 | Also rolled | 1 | 1/1001.0% |
| Skeleton Level 21, 22, 25, 29, 45 | Also rolled | 1 | 1/1001.0% |
| Skeleton (Catacombs of Kourend) Level 22 | Also rolled | 1 | 1/1001.0% |
| Boar Level 5, 7 | Also rolled | 1 | 1/1280.78% |
| Cow Level 2 | Also rolled | 1 | 1/1280.78% |
| Cow calf Level 2 | Also rolled | 1 | 1/1280.78% |
| Deadly red spider Level 34 | Also rolled | 1 | 1/1280.78% |
| Dungeon rat Level 12 | Also rolled | 1 | 1/1280.78% |
| Enraged Boar Level 12 | Also rolled | 1 | 1/1280.78% |
| Giant rat Level 3, 6, 26 | Also rolled | 1 | 1/1280.78% |
| Giant spider Level 2, 27, 50 | Also rolled | 1 | 1/1280.78% |
| Ice spider Level 61 | Also rolled | 1 | 1/1280.78% |
| Shadow spider Level 52 | Also rolled | 1 | 1/1280.78% |
| Spider Level 1, 24 | Also rolled | 1 | 1/1280.78% |
| Chicken Level 1 | Also rolled | 1 | 1/3000.33% |
| Rooster Level 2, 3 | Also rolled | 1 | 1/3000.33% |
For a raid, the chance is the item's share of the uniques once a purple drops. For a shared table, it's per roll of that table.