Minotaur
Level 12, 19, 27
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Iron arrow | 5–14 | 1/109.9% | 4 | |
| Bronze spear | 1 | 1/109.9% | 222 | |
| Bronze full helm | 1 | 1/109.9% | 2,081 | |
| Bronze arrow | 3 | 1/343.0% | 5 | |
| Bronze dagger | 1 | 1/254.0% | 96 | |
| Runes | ||||
| Mind rune | 5 ×5OSRS 1 | 1/1010.99% | 4 | |
| Coins | ||||
| Coins | 40 ×20OSRS 2 | 1/9.1810.9% | - | |
| Coins | 140 ×20OSRS 7 | 1/5.0519.8% | - | |
| Coins | 100–1,680 ×20OSRS 5–84 | 1/146.9% | - | |
| Other | ||||
| Copper ore | 5 (noted) ×5OSRS 1 | 1/175.9% | 28 | |
| Tin ore | 5 (noted) ×5OSRS 1 | 1/175.9% | 23 | |
| Pure essence | 15 (noted) | 1/205.0% | 2 | |
| Cooked meat | 1 | 1/343.0% | 51 | |
| Right skull half | 1 | 1/343.0% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/1010.99% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Ensouled minotaur head | 1 | 1/502.0% | 673 | |
| Clue scroll (beginner) | 1 | 1/601.7% | - | |