Sleeping guard
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Bronze sq shield | 1 | 1/432.3% | 108 | |
| Bronze spear | 1 | 1/323.1% | 222 | |
| Runes and ammunition | ||||
| Body rune | 35 ×5OSRS 7 | 1/263.9% | 6 | |
| Water rune | 30 ×5OSRS 6 | 1/214.7% | 5 | |
| Earth rune | 20 ×5OSRS 4 | 1/432.3% | 6 | |
| Bronze bolts | 8 | 1/432.3% | 3 | |
| Coins | ||||
| Coins | 100 ×20OSRS 5 | 1/4.5721.9% | - | |
| Coins | 180 ×20OSRS 9 | 1/432.3% | - | |
| Coins | 300 ×20OSRS 15 | 1/432.3% | - | |
| Coins | 400 ×20OSRS 20 | 1/641.6% | - | |
| Coins | 20 ×20OSRS 1 | 1/1280.78% | - | |
| Nothing | - | 1/3.3729.7% | - | |
| Other | ||||
| Hammer | 1 | 1/8.5311.7% | 131 | |
| Goblin book | 1 | 1/641.6% | 510 | |
| Goblin mail | 1 | 1/263.9% | 191 | |
| Chef's hat | 1 | 1/432.3% | 216 | |
| Beer | 1 | 1/641.6% | 72 | |
| Brass necklace | 1 | 1/1280.78% | 269 | |
| Air talisman | 1 | 1/1280.78% | 167 | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Goblin skull | 1 | Always | - | |
| Ensouled goblin head | 1 | 1/352.9% | 457 | |
| Goblin champion scroll | 1 | 1/5,0000.02% | - | |
| Clue scroll (beginner) | 1 | 1/641.6% | - | |
| Clue scroll (easy) | 1 | 1/1280.78% | - | |