Max Cash

Tin ore

Worth about 23 coins. Price history on the Grand Exchange

Dropped by

SourceTableQuantityChance
Body Golem Level 50 Drops 15–20 (noted) ×5OSRS 3–4 1/8.6711.5%
Flawed Golem Level 13 Drops 5–10 (noted) ×5OSRS 1–2 1/8.6711.5%
Mind Golem Level 30 Drops 10–15 (noted) ×5OSRS 2–3 1/8.6711.5%
Bloodthirst rockslug Level 86 Drops 5 (noted) ×5OSRS 1 1/166.3%
Giant rockslug Level 86 Drops 5 (noted) ×5OSRS 1 1/166.3%
Rockslug Level 29 Drops 5 (noted) ×5OSRS 1 1/166.3%
Minotaur Level 12, 19, 27 Drops 5 (noted) ×5OSRS 1 1/175.9%
Frost Crab Level 15 Drops 15 (noted) ×5OSRS 3 1/234.4%
Sulphur Nagua Level 98 Drops 50–75 (noted) ×5OSRS 10–15 1/263.9%
Rock Golem (monster) Level 13, 27, 46, 76, 115, 154 Level 13, 27, 46, and 76 drops 5 (noted) ×5OSRS 1 1/263.8%
Ammonite Crab Level 25 Drops 15 (noted) ×5OSRS 3 1/323.1%
Fossil Rock Drops 15 (noted) ×5OSRS 3 1/323.1%
Giant lobster Level 45 Drops 15 (noted) ×5OSRS 3 1/323.1%
Rock Crab Level 13 Drops 15 (noted) ×5OSRS 3 1/323.1%
Sand Crab Level 15 Drops 15 (noted) ×5OSRS 3 1/323.1%
Sulphur Lizard Level 50 Drops 50–75 (noted) ×5OSRS 10–15 1/323.1%
Swamp Crab Level 55 Drops 20 (noted) ×5OSRS 4 1/323.1%
Desert Lizard Level 24 Drops 5 (noted) ×5OSRS 1 1/372.7%
Lizard Level 42 Drops 5 (noted) ×5OSRS 1 1/372.7%
Small Lizard Level 12 Drops 5 (noted) ×5OSRS 1 1/372.7%
Black Guard Level 25, 48 Drops (level 25) 5 (noted) ×5OSRS 1 1/432.3%
Dwarf Level 7, 10, 11, 20 Drops 5 (noted) ×5OSRS 1 1/432.3%
Rock Golem (monster) Level 13, 27, 46, 76, 115, 154 Level 115 and 154 drops 5 (noted) ×5OSRS 1 1/432.3%
Borrokar Level 48 Drops 25 (noted) ×5OSRS 5 1/512.0%
Freidir Level 48 Drops 25 (noted) ×5OSRS 5 1/512.0%
Jennella Level 48 Drops 25 (noted) ×5OSRS 5 1/512.0%
Lanzig Level 48 Drops 25 (noted) ×5OSRS 5 1/512.0%
Lensa Level 48 Drops 25 (noted) ×5OSRS 5 1/512.0%
Barbarian Level 8, 9, 10, 15, 17 Level 15 and 17 drops 5 (noted) ×5OSRS 1 1/1280.78%
Barbarian Level 8, 9, 10, 15, 17 Level 8, 9, and 10 drops 5 (noted) ×5OSRS 1 1/1280.78%
Barbarian (Barbarian Camp) Level 9, 10, 15 Level 9 and 10 drops 5 (noted) ×5OSRS 1 1/1280.78%
Black Guard Level 25, 48 Drops (level 48) 5 (noted) ×5OSRS 1 1/1280.78%
Black Guard Berserker Level 66 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Black Knight Level 33 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Ghast Level 30, 79, 109, 139 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Goblin Level 2, 5, 13 Drop table 2 5 (noted) ×5OSRS 1 1/1280.78%
Goblin (God Wars Dungeon) Level 12, 13, 15, 17 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Goblin (Vault of War) Level 5, 11, 13, 16, 25 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Gunthor the brave Level 29 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Market Guard Level 48 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Warrior (Rellekka) Level 48 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Zombie (Kourend) Level 56, 70, 72, 76 Drops 5 (noted) ×5OSRS 1 1/1280.78%
Goblin (Goblin Village) Level 5 Drops 5 (noted) ×5OSRS 1 1/1300.77%
Tribesman Level 32 Drops 5 (noted) ×5OSRS 1 1/1380.72%
Tribeswoman Level 32 Drops 5 (noted) ×5OSRS 1 1/1380.72%
Zombie Level 13, 18, 24 Drops (level 24) 5 (noted) ×5OSRS 1 1/1580.63%

For a raid, the chance is the item's share of the uniques once a purple drops. For a shared table, it's per roll of that table.