Max Cash

Tribesman

Level 32

Drops

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Weapons and ammunition
Bronze spear 1 1/205.1% 222
Steel javelin 10 1/462.2% 9
Bronze bolts (p) 4 1/691.4% 120
Iron spear 1 1/691.4% 454
Steel arrow(p) 5 1/691.4% 93
Mithril javelin 10 1/691.4% 35
Mithril spear 1 1/1380.72% 238
Herbs
Grimy rogue's purse 1 1/283.6% -
Grimy snake weed 1 1/283.6% -
Herb drop table rolls another table-1/138.0%-
Other
Trading sticks 15 1/5.5218.1% 6
Snape grass 1 1/6.914.5% 958
Limpwurt root 1 1/128.7% 185
Cleaning cloth 1 1/128.7% 499
Nature rune 15 ×5OSRS 3 1/175.8% 137
Trading sticks 62 1/283.6% 6
Gold ore 5 (noted) ×5OSRS 1 1/283.6% 115
Superantipoison(2) 1 1/462.2% 536
Superantipoison(3) 1 1/1380.72% 832
Bread 1 1/1380.72% 62
Tin ore 5 (noted) ×5OSRS 1 1/1380.72% 23
Pot of flour 1 1/1380.72% 90
Gem drop table
Gem drop table rolls another table-1/691.4%-
Nothing-1/641.6%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Clue scroll (medium) 1 1/1380.72% -