Frost Crab
Level 15
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Weapons and armour | ||||
| Bronze pickaxe | 1 | 1/156.6% | 100 | |
| Iron pickaxe | 1 | 1/185.5% | 107 | |
| Coins | ||||
| Coins | 40 ×20OSRS 2 | 1/118.8% | - | |
| Coins | 80 ×20OSRS 4 | 1/4.6721.4% | - | |
| Coins | 160 ×20OSRS 8 | 1/234.4% | - | |
| Coins | 480 ×20OSRS 24 | 1/156.6% | - | |
| Coins | 720 ×20OSRS 36 | 1/176.0% | - | |
| Runes | ||||
| Water rune | 5 ×5OSRS 1 | 1/263.8% | 5 | |
| Water rune | 10 ×5OSRS 2 | 1/263.8% | 5 | |
| Water rune | 25 ×5OSRS 5 | 1/462.2% | 5 | |
| Water rune | 50 ×5OSRS 10 | 1/462.2% | 5 | |
| Water rune | 75 ×5OSRS 15 | 1/462.2% | 5 | |
| Ore | ||||
| Tin ore | 15 (noted) ×5OSRS 3 | 1/234.4% | 23 | |
| Copper ore | 15 (noted) ×5OSRS 3 | 1/462.2% | 28 | |
| Iron ore | 5 (noted) ×5OSRS 1 | 1/462.2% | 60 | |
| Iron ore | 10 (noted) ×5OSRS 2 | 1/911.1% | 60 | |
| Coal | 5 (noted) ×5OSRS 1 | 1/911.1% | 114 | |
| Coal | 10 (noted) ×5OSRS 2 | 1/462.2% | 114 | |
| Coal | 15 (noted) ×5OSRS 3 | 1/911.1% | 114 | |
| Other | ||||
| Chisel | 1 | 1/303.3% | 95 | |
| Bucket of water | 1 | 1/303.3% | 37 | |
| Spinach roll | 1 | 1/911.1% | 531 | |
| Casket | 1 | 1/911.1% | 954 | |
| Soft clay | 1 | 1/462.2% | 102 | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/901.1% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Frozen tear | 5 | 1/901.1% | 167 | |
| Tooth half of key (moon key) | 1 | 1/1,3540.07% | - | |
| Clue scroll (easy) | 1 | 1/1280.78% | - | |