Copper ore
Worth about 28 coins. Price history on the Grand Exchange
- Always
- Common
- Uncommon
- Rare
- Very rare
Dropped by
| Source | Table | Quantity | Chance |
|---|---|---|---|
| Body Golem Level 50 | Drops | 15–20 (noted) ×5OSRS 3–4 | 1/8.6711.5% |
| Flawed Golem Level 13 | Drops | 5–10 (noted) ×5OSRS 1–2 | 1/8.6711.5% |
| Mind Golem Level 30 | Drops | 10–15 (noted) ×5OSRS 2–3 | 1/8.6711.5% |
| Minotaur Level 12, 19, 27 | Drops | 5 (noted) ×5OSRS 1 | 1/175.9% |
| Rock Golem (monster) Level 13, 27, 46, 76, 115, 154 | Level 13, 27, 46, and 76 drops | 5 (noted) ×5OSRS 1 | 1/263.8% |
| Black Guard Level 25, 48 | Drops (level 25) | 5 (noted) ×5OSRS 1 | 1/432.3% |
| Bloodthirst rockslug Level 86 | Drops | 5 (noted) ×5OSRS 1 | 1/432.3% |
| Dwarf Level 7, 10, 11, 20 | Drops | 5 (noted) ×5OSRS 1 | 1/432.3% |
| Giant rockslug Level 86 | Drops | 5 (noted) ×5OSRS 1 | 1/432.3% |
| Rock Golem (monster) Level 13, 27, 46, 76, 115, 154 | Level 115 and 154 drops | 5 (noted) ×5OSRS 1 | 1/432.3% |
| Rockslug Level 29 | Drops | 5 (noted) ×5OSRS 1 | 1/432.3% |
| Sulphur Lizard Level 50 | Drops | 50–75 (noted) ×5OSRS 10–15 | 1/432.3% |
| Sulphur Nagua Level 98 | Drops | 50–75 (noted) ×5OSRS 10–15 | 1/432.3% |
| Frost Crab Level 15 | Drops | 15 (noted) ×5OSRS 3 | 1/462.2% |
| Desert Lizard Level 24 | Drops | 5 (noted) ×5OSRS 1 | 1/492.0% |
| Lizard Level 42 | Drops | 5 (noted) ×5OSRS 1 | 1/492.0% |
| Small Lizard Level 12 | Drops | 5 (noted) ×5OSRS 1 | 1/492.0% |
| Borrokar Level 48 | Drops | 25 (noted) ×5OSRS 5 | 1/512.0% |
| Freidir Level 48 | Drops | 25 (noted) ×5OSRS 5 | 1/512.0% |
| Jennella Level 48 | Drops | 25 (noted) ×5OSRS 5 | 1/512.0% |
| Lanzig Level 48 | Drops | 25 (noted) ×5OSRS 5 | 1/512.0% |
| Lensa Level 48 | Drops | 25 (noted) ×5OSRS 5 | 1/512.0% |
| Afflicted Level 30, 32, 34, 37 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Al Kharid warrior Level 9 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Ammonite Crab Level 25 | Drops | 15 (noted) ×5OSRS 3 | 1/641.6% |
| Black Guard Level 25, 48 | Drops (level 48) | 25 (noted) ×5OSRS 5 | 1/641.6% |
| Black Guard Berserker Level 66 | Drops | 25 (noted) ×5OSRS 5 | 1/641.6% |
| Breoca Level 5 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Ceolburg Level 4 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Fossil Rock | Drops | 15 (noted) ×5OSRS 3 | 1/641.6% |
| Giant lobster Level 45 | Drops | 15 (noted) ×5OSRS 3 | 1/641.6% |
| Hygd Level 4 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Man Level 2 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Market Guard Level 48 | Drops | 25 (noted) ×5OSRS 5 | 1/641.6% |
| Mugger Level 6 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Ocga Level 5 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Outlaw Level 32 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Penda Level 5 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Rock Crab Level 13 | Drops | 15 (noted) ×5OSRS 3 | 1/641.6% |
| Rogue Level 15, 135 | Level 15 drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Sand Crab Level 15 | Drops | 15 (noted) ×5OSRS 3 | 1/641.6% |
| Swamp Crab Level 55 | Drops | 20 (noted) ×5OSRS 4 | 1/641.6% |
| Thief Level 14, 16, 21 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Thief (Varlamore) Level 16 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Warrior (Rellekka) Level 48 | Drops | 25 (noted) ×5OSRS 5 | 1/641.6% |
| Woman Level 2 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Anja Level 2 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Cuffs Level 3 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Drunken man Level 3 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Farmer Level 7 | Free-to-play worlds drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Hengel Level 2 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Jeff Level 2 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Narf Level 2 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Rusty Level 2 | Drops | 5 (noted) ×5OSRS 1 | 1/641.6% |
| Zombie Level 13, 18, 24 | Drops (level 13) | 5 (noted) ×5OSRS 1 | 1/761.3% |
For a raid, the chance is the item's share of the uniques once a purple drops. For a shared table, it's per roll of that table.