Max Cash

Yama

Level 1238

Drops

ItemQuantityChanceValue each
Supplies
Pineapple pizza 3–4 1/147.2% 803
Wild pie 3–4 1/147.2% 538
Prayer potion(3) 2 1/147.2% 6,436
Super restore mix(2) 2 1/147.2% 3,327
Super combat potion(1) 1 1/147.2% 3,001
Zamorak mix(2) 1 1/147.2% 144
Weapons and armour
Rune chainbody 8 (noted) 1/224.5% 29.4k
Battlestaff 40 (noted) 1/283.6% 7,793
Rune platebody 8 (noted) 1/372.7% 38.3k
Dragon plateskirt 1 1/561.8% 163k
Dragon platelegs 1 1/561.8% 160.8k
Runes
Blood rune 2,000 ×5OSRS 400 1/372.7% 324
Law rune 750 ×5OSRS 150 1/372.7% 119
Smoke rune 1,750 ×5OSRS 350 1/561.8% 52
Soul rune 2,500 ×5OSRS 500 1/561.8% 320
Soul rune 5,000 ×5OSRS 1,000 1/561.8% 320
Fire rune 200,000 ×5OSRS 40,000 1/1110.90% 6
Wrath rune 4,000 ×5OSRS 800 1/1110.90% 293
Other
Aether catalyst 850 1/166.3% 266
Diabolic worms 90 1/166.3% 1,486
Barrel of demonic tallow (full) 1 1/224.5% 15.2k
Chasm teleport scroll 6 1/283.6% 28.5k
Emerald 40 (noted) 1/372.7% 333
Ruby 40 (noted) 1/372.7% 701
Diamond 40 (noted) 1/372.7% 1,404
Onyx bolt tips 150 1/1110.90% 8,009
Unique
Soulflame horn 1 1/3000.33% 1.91m
Oathplate helm 1 1/6000.17% 68.16m
Oathplate chest 1 1/6000.17% 69.73m
Oathplate legs 1 1/6000.17% 69.06m
Dossier 1 1/128.3% -
Forgotten lockbox 1 1/333.0% -
Oathplate shards 12 1/175.9% 136.8k

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Yami 1 1/2,5000.04% -
Clue scroll (elite) 1 1/303.3% -