Steel dragon
Level 246, 274
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Dragon bones | 1 | Always | 3,420 | |
| Steel bar | 5 | Always | 527 | |
| Pre-roll | ||||
| Dragon plateskirt | 1 | 1/5120.20% | 163k | |
| Dragon platelegs | 1 | 1/5120.20% | 160.8k | |
| Weapons and armour | ||||
| Rune dart(p) | 12 | 1/195.3% | 183 | |
| Rune mace | 1 | 1/333.0% | 8,092 | |
| Adamant kiteshield | 1 | 1/661.5% | 2,950 | |
| Rune knife | 7 | 1/442.3% | 84 | |
| Rune axe | 1 | 1/661.5% | 7,422 | |
| Rune full helm | 1 | 1/1330.75% | 20.7k | |
| Runes and ammunition | ||||
| Blood rune | 100 ×5OSRS 20 | 1/714.3% | 324 | |
| Rune javelin | 7 | 1/6.6515.0% | 118 | |
| Runite bolts | 2–12 | 1/224.5% | 77 | |
| Soul rune | 25 ×5OSRS 5 | 1/273.8% | 320 | |
| Coins | ||||
| Coins | 9,400 ×20OSRS 470 | 1/7.8212.8% | - | |
| Coins | 13,000 ×20OSRS 650 | 1/273.8% | - | |
| Other | ||||
| Super attack(3) | 1 | 1/109.8% | 1,172 | |
| Runite limbs | 1 | 1/176.0% | 9,104 | |
| Dragon javelin tips | 12 | 1/273.8% | 756 | |
| Runite bar | 1 | 1/442.3% | 12.1k | |
| Super defence(2) | 1 | 1/442.3% | 1,284 | |
| Curry | 1 | 1/1330.75% | 311 | |
| Curry | 2 | 1/1330.75% | 311 | |
| Rare drop table | ||||
| Rare drop table rolls another table | - | 1/323.1% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/323.1% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Draconic visage | 1 | 1/10,0000.01% | 2.62m | |
| Clue scroll (hard) | 1 | 1/641.6% | - | |
| Clue scroll (elite) | 1 | 1/5000.20% | - | |