Skeleton (Tarn's Lair)
Level 40, 42, 59, 63, 72, 77, 81, 87
- Always
- Common
- Uncommon
- Rare
- Very rare
Level 40, 63, 72 and 77 drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Iron med helm | 1 | 1/166.3% | 9 | |
| Bronze axe | 1 | 1/263.9% | 111 | |
| Bronze mace | 1 | 1/263.9% | 128 | |
| Iron spear | 1 | 1/263.9% | 454 | |
| Leather body | 1 | 1/432.3% | 28 | |
| Iron axe | 1 | 1/432.3% | 124 | |
| Iron dagger | 1 | 1/432.3% | 147 | |
| Iron dart (p) | 2 | 1/432.3% | 47 | |
| Leather vambraces | 1 | 1/641.6% | 20 | |
| Bronze platebody | 1 | 1/641.6% | 65 | |
| Iron mace | 1 | 1/641.6% | 46 | |
| Steel warhammer | 1 | 1/641.6% | 132 | |
| Steel platebody | 1 | 1/641.6% | 919 | |
| Mithril scimitar | 1 | 1/641.6% | 402 | |
| Black longsword | 1 | 1/1280.78% | 288 | |
| Mithril platelegs | 1 | 1/1280.78% | 1,291 | |
| Adamant kiteshield | 1 | 1/1280.78% | 2,950 | |
| Runes and ammunition | ||||
| Air rune | 45 ×5OSRS 9 | 1/263.9% | 6 | |
| Law rune | 5 ×5OSRS 1 | 1/432.3% | 119 | |
| Iron bolts | 7 | 1/432.3% | 48 | |
| Mithril arrow | 7 | 1/432.3% | 5 | |
| Adamant arrow | 2 | 1/432.3% | 24 | |
| Iron arrow | 14 | 1/641.6% | 4 | |
| Potions | ||||
| Agility potion(2) | 1 | 1/263.9% | 35 | |
| Antipoison(3) | 1 | 1/263.9% | 364 | |
| Attack potion(3) | 1 | 1/263.9% | 6 | |
| Weapon poison | 1 | 1/1280.78% | 156 | |
| Coins | ||||
| Coins | 1,220 ×20OSRS 61 | 1/263.9% | - | |
| Coins | 2,240 ×20OSRS 112 | 1/263.9% | - | |
| Coins | 120 ×20OSRS 6 | 1/263.9% | - | |
| Coins | 1,960 ×20OSRS 98 | 1/432.3% | - | |
| Coins | 3,680 ×20OSRS 184 | 1/641.6% | - | |
| Coins | 2,520 ×20OSRS 126 | 1/1280.78% | - | |
| Other | ||||
| Arrow shaft | 12 | 1/263.9% | 1 | |
| Amulet mould | 1 | 1/263.9% | 277 | |
| Games necklace(2) | 1 | 1/641.6% | - | |
| Yew longbow (u) | 1 | 1/432.3% | 158 | |
| Silver bar | 2 | 1/641.6% | 133 | |
| Gold ore | 5 (noted) ×5OSRS 1 | 1/641.6% | 115 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/1280.78% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/641.6% | - | |
Level 40, 63, 72 and 77 drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Skeleton champion scroll | 1 | 1/5,0000.02% | - | |
| Clue scroll (medium) | 1 | 1/1280.78% | - | |
Level 81 and 87 drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Iron kiteshield | 1 | 1/166.3% | 65 | |
| Bronze full helm | 1 | 1/263.9% | 2,081 | |
| Bronze plateskirt | 1 | 1/263.9% | 110 | |
| Iron warhammer | 1 | 1/263.9% | 48 | |
| Steel dagger | 1 | 1/263.9% | 113 | |
| Steel spear | 1 | 1/263.9% | 577 | |
| Shortbow | 1 | 1/432.3% | 237 | |
| Iron battleaxe | 1 | 1/432.3% | 125 | |
| Iron scimitar | 1 | 1/641.6% | 58 | |
| Steel axe | 1 | 1/641.6% | 193 | |
| Steel chainbody | 1 | 1/641.6% | 371 | |
| Mithril mace | 1 | 1/641.6% | 95 | |
| Magic staff | 1 | 1/1280.78% | 224 | |
| Black longsword | 1 | 1/1280.78% | 288 | |
| Steel full helm | 1 | 1/1280.78% | 130 | |
| Steel kiteshield | 1 | 1/1280.78% | 249 | |
| Mithril med helm | 1 | 1/1280.78% | 1,097 | |
| Mithril sq shield | 1 | 1/1280.78% | 733 | |
| Adamant battleaxe | 1 | 1/1280.78% | 2,169 | |
| Rune scimitar | 1 | 1/1280.78% | 15.1k | |
| Runes and ammunition | ||||
| Blood rune | 15 ×5OSRS 3 | 1/432.3% | 324 | |
| Steel arrow | 11 | 1/641.6% | 9 | |
| Steel bolts (p+) | 2 | 1/432.3% | 294 | |
| Steel javelin(p+) | 2 | 1/432.3% | 50k | |
| Silver bolts | 5 | 1/432.3% | 12 | |
| Adamant arrow | 4 | 1/641.6% | 24 | |
| Coins | ||||
| Coins | 340 ×20OSRS 17 | 1/263.9% | - | |
| Coins | 820 ×20OSRS 41 | 1/263.9% | - | |
| Coins | 2,840 ×20OSRS 142 | 1/263.9% | - | |
| Coins | 4,120 ×20OSRS 206 | 1/432.3% | - | |
| Coins | 2,120 ×20OSRS 106 | 1/641.6% | - | |
| Coins | 6,460 ×20OSRS 323 | 1/1280.78% | - | |
| Other | ||||
| Steel studs | 6 | 1/263.9% | 265 | |
| Steel nails | 12 | 1/263.9% | 28 | |
| Candle | 1 | 1/263.9% | 193 | |
| Strength potion(3) | 1 | 1/263.9% | 111 | |
| Knife | 1 | 1/432.3% | 94 | |
| Gold ore | 5 (noted) ×5OSRS 1 | 1/641.6% | 115 | |
| Adamantite bar | 1 | 1/641.6% | 1,762 | |
| Sapphire ring | 1 | 1/641.6% | 349 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/263.9% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/641.6% | - | |
Level 81 and 87 drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Skeleton champion scroll | 1 | 1/5,0000.02% | - | |
| Clue scroll (medium) | 1 | 1/1280.78% | - | |
Level 42 and 59 drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Bones | 1 | Always | 34 | |
| Weapons and armour | ||||
| Steel full helm | 1 | 1/166.3% | 130 | |
| Bronze axe | 1 | 1/263.9% | 111 | |
| Bronze knife(p) | 1 | 1/263.9% | 10.2k | |
| Steel mace | 1 | 1/263.9% | 64 | |
| Oak longbow | 1 | 1/432.3% | 32 | |
| Iron dart | 5 | 1/432.3% | 9 | |
| Steel 2h sword | 1 | 1/432.3% | 513 | |
| Bronze scimitar | 1 | 1/641.6% | 50 | |
| Iron warhammer | 1 | 1/641.6% | 48 | |
| Steel kiteshield | 1 | 1/641.6% | 249 | |
| Mithril mace | 1 | 1/641.6% | 95 | |
| Black warhammer | 1 | 1/1280.78% | 375 | |
| Black kiteshield | 1 | 1/1280.78% | 656 | |
| Mithril chainbody | 1 | 1/1280.78% | 880 | |
| Runes and ammunition | ||||
| Water rune | 20 ×5OSRS 4 | 1/263.9% | 5 | |
| Astral rune | 10 ×5OSRS 2 | 1/432.3% | 108 | |
| Steel arrow | 9 | 1/432.3% | 9 | |
| Steel cannonball | 6 | 1/432.3% | 203 | |
| Coins | ||||
| Coins | 780 ×20OSRS 39 | 1/263.9% | - | |
| Coins | 1,780 ×20OSRS 89 | 1/263.9% | - | |
| Coins | 2,000 ×20OSRS 100 | 1/263.9% | - | |
| Coins | 240 ×20OSRS 12 | 1/432.3% | - | |
| Coins | 1,060 ×20OSRS 53 | 1/432.3% | - | |
| Coins | 240 ×20OSRS 12 | 1/641.6% | - | |
| Coins | 1,680 ×20OSRS 84 | 1/641.6% | - | |
| Coins | 3,620 ×20OSRS 181 | 1/1280.78% | - | |
| Other | ||||
| Bronze nails | 17 | 1/263.9% | 4 | |
| Bullseye lantern (unf) | 1 | 1/263.9% | 255 | |
| Combat potion(3) | 1 | 1/263.9% | 97 | |
| Fishing potion(1) | 1 | 1/263.9% | 75 | |
| Vial of water | 1 | 1/263.9% | 6 | |
| Unblessed symbol | 1 | 1/432.3% | 53 | |
| Unpowered orb | 1 | 1/432.3% | 80 | |
| Gold bar | 1 | 1/641.6% | 68 | |
| Iron ore | 10 (noted) ×5OSRS 2 | 1/641.6% | 60 | |
| Ring of dueling(3) | 1 | 1/641.6% | - | |
| Unlit torch | 1 | 1/641.6% | 1 | |
| Unstrung symbol | 1 | 1/641.6% | 20 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/641.6% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/641.6% | - | |
Level 42 and 59 drops: Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Skeleton champion scroll | 1 | 1/5,0000.02% | - | |
| Clue scroll (easy) | 1 | 1/1280.78% | - | |