Max Cash

Skeleton brute

Level 132

Drops

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Weapons and armour
Iron kiteshield 1 1/166.3% 65
Iron plateskirt 1 1/263.9% 90
Steel hasta 1 1/263.9% 22
Steel longsword 1 1/263.9% 225
Yew shortbow 1 1/432.3% 324
Steel knife 10 1/432.3% 65
Steel mace 1 1/641.6% 64
Steel scimitar 1 1/641.6% 69
Steel dart 10 1/1280.78% 6
Steel full helm 1 1/1280.78% 130
Steel kiteshield 1 1/1280.78% 249
Mithril med helm 1 1/1280.78% 1,097
Mithril sq shield 1 1/1280.78% 733
Adamant battleaxe 1 1/1280.78% 2,169
Rune scimitar 1 1/1280.78% 15.1k
Battlestaff 1 1/1280.78% 7,793
Runes and ammunition
Death rune 25 ×5OSRS 5 1/263.9% 156
Blood rune 15 ×5OSRS 3 1/432.3% 324
Steel arrow 20 1/432.3% 9
Silver bolts 5 1/432.3% 12
Adamant arrow 5 1/641.6% 24
Materials
Yew logs 1 1/119.4% 83
Steel bar 3 (noted) 1/263.9% 527
Silver bar 3 (noted) 1/263.9% 133
Gold bar 1 1/263.9% 68
Adamantite bar 1 1/641.6% 1,762
Gold ore 5 (noted) ×5OSRS 1 1/641.6% 115
Coins
Coins 2,840 ×20OSRS 142 1/137.8% -
Coins 2,120 ×20OSRS 106 1/263.9% -
Coins 2,120 ×20OSRS 106 1/641.6% -
Coins 6,460 ×20OSRS 323 1/1280.78% -
Other
Ancient page 1 1/263.9% -
Strength mix(2) 1 1/263.9% 46
Mith grapple 2 1/432.3% 1,065
Sapphire ring 1 1/641.6% 349
Herbs
Herb drop table rolls another table-1/263.9%-
Gem drop table
Gem drop table rolls another table-1/641.6%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Skeleton champion scroll 1 1/5,0000.02% -
Clue scroll (medium) 1 1/1280.78% -