Max Cash

Shellbane gryphon

Level 235

Drops

ItemQuantityChanceValue each
Always
Big bones 1 Always 327
Gryphon feather 7–10 Always 15
Pre-roll
Belle's folly (tarnished) 1 1/751.3% 57.8k
Weapons
Rune claws 1 1/137.8% 7,157
Rune scimitar 1 1/166.3% 15.1k
Adamant cannonball 35–50 1/166.3% 177
Rune cannonball 20–30 1/214.7% 677
Foods
Raw swordfish 1 1/9.1410.9% 200
Sweetcorn 1 1/137.8% 93
Watermelon 1 1/137.8% 3
Raw sea turtle 1 1/323.1% 593
Seeds and frags
Elkhorn frag 1 1/1280.78% 74
Pillar frag 1 1/1280.78% 240
Potato seed 1–4 1/175.9% 3
Onion seed 1–3 1/342.9% 4
Cabbage seed 1–3 1/681.5% 9
Tomato seed 1–2 1/372.7% 5
Sweetcorn seed 1–2 1/751.3% 5
Strawberry seed 1 1/1490.67% 9
Watermelon seed 1 1/2980.34% 57
Snape grass seed 1 1/2980.34% 9,250
Other
Gryphon feather 35–50 1/128.6% 15
Shark lure 3–5 1/137.8% 199
Basket 1 1/432.3% 4
Herbs
Herb drop table rolls another table-1/214.7%-
Grimy guam leaf 1 1/851.2% 216
Grimy marrentill 1 1/1140.88% 192
Grimy tarromin 1 1/1520.66% 157
Grimy harralander 1 1/1950.51% 251
Grimy ranarr weed 1 1/2480.40% 5,042
Grimy irit leaf 1 1/3410.29% 932
Grimy avantoe 1 1/4550.22% 1,113
Grimy kwuarm 1 1/711.4% 1,821
Grimy cadantine 1 1/891.1% 1,663
Grimy lantadyme 1 1/1190.84% 812
Grimy dwarf weed 1 1/921.1% 873
Gem drop table
Gem drop table rolls another table-1/1280.78%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Clue scroll (elite) 1 Always -
Reward casket (elite) 1 Always -
Long bone 1 1/4000.25% -
Jar of Feathers 1 1/2,0000.05% -
Gull (pet) 1 1/3,0000.03% -
Curved bone 1 1/5,0130.02% -
Clue scroll (elite) 1 1/2000.50% -