Rock (Troll)
Level 111
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Big bones | 1 | Always | 327 | |
| Weapons and armour | ||||
| Steel platebody | 1 | 1/323.1% | 919 | |
| Black warhammer | 1 | 1/432.3% | 375 | |
| Steel warhammer | 1 | 1/432.3% | 132 | |
| Adamant axe | 1 | 1/641.6% | 501 | |
| Adamant sq shield | 1 | 1/1280.78% | 2,168 | |
| Granite shield | 1 | 1/1280.78% | 34.3k | |
| Mithril platebody | 1 | 1/1280.78% | 2,762 | |
| Rune warhammer | 1 | 1/1280.78% | 24.4k | |
| Runes | ||||
| Earth rune | 400 ×5OSRS 80 | 1/166.3% | 6 | |
| Nature rune | 80 ×5OSRS 16 | 1/263.9% | 137 | |
| Law rune | 20 ×5OSRS 4 | 1/432.3% | 119 | |
| Earth rune | 325 ×5OSRS 65 | 1/1280.78% | 6 | |
| Earth rune | 125 ×5OSRS 25 | 1/1280.78% | 6 | |
| Coins | ||||
| Coins | 800 ×20OSRS 40 | 1/4.4122.7% | - | |
| Coins | 2,700 ×20OSRS 135 | 1/5.1219.5% | - | |
| Coins | 3,800 ×20OSRS 190 | 1/137.8% | - | |
| Coins | 400 ×20OSRS 20 | 1/323.1% | - | |
| Coins | 8,400 ×20OSRS 420 | 1/1280.78% | - | |
| Other | ||||
| Coal | 30 (noted) ×5OSRS 6 | 1/432.3% | 114 | |
| Raw tuna | 4 (noted) | 1/641.6% | 41 | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/8.5311.7% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/263.9% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Troll bone | 1 | 1/425.0% | - | |
| Ensouled troll head | 1 | 1/283.6% | 1,071 | |
| Long bone | 1 | 1/4000.25% | - | |
| Curved bone | 1 | 1/5,0130.02% | - | |