Mutated Tortoise
Level 247
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Big bones | 1 | Always | 327 | |
| Weapons and armour | ||||
| Adamant axe | 1 | 1/323.1% | 501 | |
| Adamant platebody | 1 | 1/323.1% | 9,365 | |
| Rune pickaxe | 1 | 1/641.6% | 18.6k | |
| Rune kiteshield | 1 | 1/641.6% | 31.9k | |
| Rune warhammer | 1 | 1/641.6% | 24.4k | |
| Runes and ammunition | ||||
| Earth rune | 400–500 ×5OSRS 80–100 | 1/119.4% | 6 | |
| Mud rune | 150–250 ×5OSRS 30–50 | 1/137.8% | 78 | |
| Death rune | 75–100 ×5OSRS 15–20 | 1/214.7% | 156 | |
| Other | ||||
| Coins | 12,000–16,000 ×20OSRS 600–800 | 1/6.415.6% | - | |
| Adamantite ore | 15–25 (noted) ×5OSRS 3–5 | 1/323.1% | 472 | |
| Swamp tar | 40–60 | 1/119.4% | 4 | |
| Coal | 30–60 (noted) ×5OSRS 6–12 | 1/214.7% | 114 | |
| Weapon poison | 1 | 1/214.7% | 156 | |
| Cabbage | 20–40 (noted) | 1/119.4% | 28 | |
| Pineapple | 1 | 1/214.7% | 159 | |
| Tangled toad's legs | 2–3 | 1/214.7% | 6,028 | |
| Tortoise shell | 1–3 | 1/323.1% | 872 | |
| Perfect shell | 1–3 | 1/323.1% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/214.7% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Long bone | 1 | 1/4000.25% | - | |
| Curved bone | 1 | 1/5,0130.02% | - | |
| Warped sceptre (uncharged) | 1 | 1/3200.31% | 94.4k | |
| Clue scroll (hard) | 1 | 1/2560.39% | - | |