Mutated Bloodveld
Level 123
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Vile ashes | 1 | Always | 129 | |
| Weapons and armour | ||||
| Mithril full helm | 1 | 1/166.3% | 605 | |
| Mithril battleaxe | 1 | 1/214.7% | 908 | |
| Black med helm | 1 | 1/263.9% | 100 | |
| Mithril axe | 1 | 1/263.9% | 73 | |
| Adamant knife | 2 | 1/432.3% | 301 | |
| Adamant chainbody | 1 | 1/432.3% | 2,647 | |
| Adamant scimitar | 1 | 1/432.3% | 1,403 | |
| Mithril platebody | 1 | 1/641.6% | 2,762 | |
| Rune med helm | 1 | 1/641.6% | 10.8k | |
| Black boots | 1 | 1/1280.78% | 306 | |
| Adamant longsword | 1 | 1/1280.78% | 1,650 | |
| Rune dagger | 1 | 1/1280.78% | 4,549 | |
| Rune battleaxe | 1 | 1/1280.78% | 24.4k | |
| Runes | ||||
| Air rune | 525 ×5OSRS 105 | 1/185.5% | 6 | |
| Fire rune | 375 ×5OSRS 75 | 1/147.0% | 6 | |
| Blood rune | 150 ×5OSRS 30 | 1/9.8510.2% | 324 | |
| Blood rune | 35 ×5OSRS 7 | 1/137.8% | 324 | |
| Soul rune | 50 ×5OSRS 10 | 1/185.5% | 320 | |
| Other | ||||
| Coins | 7,000 ×20OSRS 350 | 1/137.8% | - | |
| Coins | 220 ×20OSRS 11 | 1/432.3% | - | |
| Bow string | 1 | 1/323.1% | 163 | |
| Gold ore | 5 (noted) ×5OSRS 1 | 1/185.5% | 115 | |
| Meat pie | 1 | 1/263.9% | 34 | |
| Mithril bar | 1 | 1/263.9% | 845 | |
| Ruby amulet | 1 | 1/641.6% | 1,059 | |
| Rare drop table | ||||
| Rare drop table rolls another table | - | 1/432.3% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/641.6% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (elite) | 1 | Always | - | |
| Reward casket (elite) | 1 | Always | - | |
| Ensouled bloodveld head | 1 | 1/205.0% | 1,886 | |
| Crystal shard | 3–5 | 1/244.2% | - | |
| Clue scroll (hard) | 1 | 1/1280.78% | - | |