Mummy (Ancient Pyramid)
Level 103
- Always
- Common
- Uncommon
- Rare
- Very rare
Drops
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Always | ||||
| Ashes | 1 | Always | 38 | |
| Weapons and armour | ||||
| Rune sq shield | 1 | 1/1710.58% | 22.8k | |
| Rune scimitar | 1 | 1/1710.58% | 15.1k | |
| Ancient staff | 1 | 1/5130.19% | 60.3k | |
| Jewellery | ||||
| Gold ring | 1 | 1/137.8% | 135 | |
| Gold amulet (u) | 1 | 1/214.9% | 153 | |
| Gold necklace | 1 | 1/263.9% | 144 | |
| Sapphire necklace | 1 | 1/511.9% | 358 | |
| Sapphire ring | 1 | 1/511.9% | 349 | |
| Emerald amulet (u) | 1 | 1/511.9% | 556 | |
| Emerald ring | 1 | 1/511.9% | 546 | |
| Ring of dueling(1) | 1 | 1/511.9% | - | |
| Coins | ||||
| Coins | 720 ×20OSRS 36 | 1/263.9% | - | |
| Coins | 1,900 ×20OSRS 95 | 1/263.9% | - | |
| Coins | 2,120 ×20OSRS 106 | 1/263.9% | - | |
| Coins | 3,660 ×20OSRS 183 | 1/263.9% | - | |
| Coins | 4,440 ×20OSRS 222 | 1/263.9% | - | |
| Coins | 920 ×20OSRS 46 | 1/303.3% | - | |
| Coins | 9,440 ×20OSRS 472 | 1/511.9% | - | |
| Other | ||||
| Swamp tar | 1 | 1/175.8% | 4 | |
| Gold ore | 5 (noted) ×5OSRS 1 | 1/5.1319.5% | 115 | |
| Silk | 1 | 1/137.8% | 16 | |
| Papyrus | 1 | 1/128.6% | 115 | |
| Casket | 1 | 1/1710.58% | 954 | |
| Gold bar | 1 | 1/263.9% | 68 | |
| Nothing | - | 1/2570.39% | - | |
| Herbs | ||||
| Herb drop table rolls another table | - | 1/1710.58% | - | |
| Gem drop table | ||||
| Gem drop table rolls another table | - | 1/2570.39% | - | |
Also rolled (tertiary)
Rolled separately, on top of the drop above.
| Item | Quantity | Chance | Value each | |
|---|---|---|---|---|
| Clue scroll (medium) | 1 | 1/5130.19% | - | |