Max Cash

Mammoth

Level 80

Drops

ItemQuantityChanceValue each
Always
Big bones 1 Always 327
Allotment seeds
Potato seed 3 1/214.7% 3
Onion seed 3 1/323.1% 4
Cabbage seed 3 1/402.5% 9
Tomato seed 3 1/462.2% 5
Sweetcorn seed 3 1/641.6% 5
Strawberry seed 3 1/801.3% 9
Watermelon seed 3 1/3200.31% 57
Bush seeds
Redberry seed 2 1/214.7% 6
Cadavaberry seed 2 1/323.1% 11
Dwellberry seed 2 1/402.5% 18
Jangerberry seed 2 1/462.2% 3
Whiteberry seed 2 1/641.6% 4
Poison ivy seed 2 1/641.6% 35
Hops seeds
Barley seed 4 1/214.7% 4
Hammerstone seed 4 1/323.1% 4
Asgarnian seed 4 1/402.5% 5
Jute seed 4 1/462.2% 4
Yanillian seed 4 1/641.6% 9
Krandorian seed 4 1/801.3% 5
Wildblood seed 4 1/3200.31% 54
Fruit tree seeds
Apple tree seed 1 1/362.8% 17
Banana tree seed 1 1/531.9% 31
Orange tree seed 1 1/641.6% 14
Curry tree seed 1 1/1070.94% 61
Pineapple seed 1 1/2130.47% 73
Papaya tree seed 1 1/6400.16% 1,019
Herbs
Herb drop table rolls another table-1/166.3%-
Rare drop table
Rare drop table rolls another table-1/641.6%-
Gem drop table
Gem drop table rolls another table-1/432.3%-
Other
Coins 600 ×20OSRS 30 1/9.8510.2% -
Coins 3,600 ×20OSRS 180 1/185.5% -
Acorn 1 1/263.9% 87
Limpwurt seed 2 1/263.9% 19
Prayer potion(1) 1 1/263.9% 1,938
Steel arrow 15 1/263.9% 9
Lobster 2 1/432.3% 101
Dark fishing bait 12 1/641.6% 6

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Looting bag 1 1/333.3% -
Long bone 1 1/4000.25% -
Curved bone 1 1/5,0130.02% -
Clue scroll (medium) 1 1/1280.78% -