Max Cash

King kurask

Level 295

Drops

ItemQuantityChanceValue each
Always
Bones 1 Always 34
Crystal shard 6–10 Always -
Weapons and armour
Mithril kiteshield 1 1/412.4% 1,132
Rune longsword 1 1/412.4% 18.8k
Adamant platebody 1 1/412.4% 9,365
Rune axe 1 1/412.4% 7,422
Leaf-bladed sword 1 1/3840.26% 39.6k
Mystic robe top (light) 1 1/5120.20% 71.1k
Leaf-bladed battleaxe 1 1/1,0260.10% 58.1k
Runes
Nature rune 50 ×5OSRS 10 1/128.1% 137
Nature rune 75 ×5OSRS 15 1/185.6% 137
Nature rune 150 ×5OSRS 30 1/313.2% 137
Other
Coins 30,000–45,000 ×15OSRS 2,000–3,000 1/7.7512.9% -
Flax 100 (noted) 1/214.8% 3
White berries 12 (noted) 1/214.8% 629
Big bones 20 (noted) 1/254.0% 327
Coins 100,000 ×10OSRS 10,000 1/254.0% -
Papaya fruit 10 (noted) 1/313.2% 1,707
Coconut 10 (noted) 1/313.2% 943
Herbs
Herb drop table rolls another table-1/6.8914.5%-
Gem drop table
Gem drop table rolls another table-1/214.8%-
Seeds
Rare seed drop table rolls another table-1/8.2712.1%-

Also rolled (tertiary)

Rolled separately, on top of the drop above.

ItemQuantityChanceValue each
Kurask head 1 1/3,0000.03% -
Clue scroll (hard) 1 1/137.8% -